<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Coins Today &#187; Mint Sales</title>
	<atom:link href="http://www.silvercoinstoday.com/category/mint-sales-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvercoinstoday.com</link>
	<description>Guide to silver coins, world coin news, silver coin prices, silver spots, and silver coin melt calculators provided by SilverCoinsToday.com.</description>
	<lastBuildDate>Wed, 10 Mar 2010 23:10:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Mint Sales: DAV Silver Dollars Pass 131K, Silver Eagles Break 1.1M</title>
		<link>http://www.silvercoinstoday.com/us-mint-sales-dav-silver-dollars-pass-131k-silver-eagles-break-1-1m/102134/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-sales-dav-silver-dollars-pass-131k-silver-eagles-break-1-1m/102134/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:10:12 +0000</pubDate>
		<dc:creator>Darrin Lee Unser</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2134</guid>
		<description><![CDATA[

  
Investment demand for bullion American Silver Eagles increased during the last seven days, but excitement abated for other American silver products.
According to the latest United States Mint sales statistics, Silver Eagles advanced another 750,000 since last Wednesday -- improving to 1,175,000 during the first ten days of this month.&#160;(...)Read the rest of US [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-sales-dav-silver-dollars-pass-131k-silver-eagles-break-1-1m/102134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mint Sales: Disabled Veterans for Life Silver Commemoratives Debut Strong</title>
		<link>http://www.silvercoinstoday.com/us-mint-sales-disabled-veterans-for-life-silver-commemoratives-debut-strong/102113/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-sales-disabled-veterans-for-life-silver-commemoratives-debut-strong/102113/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 17:22:32 +0000</pubDate>
		<dc:creator>Darrin Lee Unser</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2113</guid>
		<description><![CDATA[

  
The latest United States Mint weekly sales report is published and the newly released 2010  Veterans Disabled for Life Silver Commemorative Coins take center stage. 
98,358 silver dollars were sold, according to the US Mint's latest stats. And those numbers are for three days only -- between their Thursday noon launch  [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-sales-disabled-veterans-for-life-silver-commemoratives-debut-strong/102113/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 American Silver Eagles Smash Record, Top 30 Million</title>
		<link>http://www.silvercoinstoday.com/2009-american-silver-eagles-smash-record-top-30-million/102100/</link>
		<comments>http://www.silvercoinstoday.com/2009-american-silver-eagles-smash-record-top-30-million/102100/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:43:18 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2100</guid>
		<description><![CDATA[US Mint 2009-Dated Silver Eagles Smashed Record, Topped 30 Million
The U.S. Mint wrapped up its accounting for 2009 American Eagle Silver Coins. The latest numbers are nothing short of impressive. Authorized buyers snapped up a record  30,459,000 of the .999 fine bullion coins.
That is nearly 9.9 million more than the previous record which was [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/2009-american-silver-eagles-smash-record-top-30-million/102100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mint Sales: 2010 American Silver Eagles Top 5 Million</title>
		<link>http://www.silvercoinstoday.com/us-mint-sales-2010-american-silver-eagles-top-5-million/102081/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-sales-2010-american-silver-eagles-top-5-million/102081/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 03:50:57 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2081</guid>
		<description><![CDATA[

  
2010 American Silver Eagle bullion coins were stuck for a week at 1.25 million for the month of February. That changed Wednesday afternoon when United States Mint sales figures showed that they popped up another 800,000.
With the 2,050,000 in February added to the 3,225,000 purchased in January, 2010-dated Silver Eagles have topped 5 [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-sales-2010-american-silver-eagles-top-5-million/102081/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mint Sales: Silver Eagles Strolling at 1.25 Million</title>
		<link>http://www.silvercoinstoday.com/us-mint-sales-silver-eagles-strolling-at-1-25-million/102044/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-sales-silver-eagles-strolling-at-1-25-million/102044/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 23:07:42 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2044</guid>
		<description><![CDATA[

  
With the United States Mint headquarters closed down due to winter storms during the first four business days of last week, coin sales were not reported last Wednesday. This week's report, therefore, includes two weeks worth of data instead of the normal one.&#160;(...)Read the rest of US Mint Sales: Silver Eagles Strolling at [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-sales-silver-eagles-strolling-at-1-25-million/102044/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mint Sales: Silver Products Fall to Three</title>
		<link>http://www.silvercoinstoday.com/us-mint-sales-silver-products-fall-to-three/102001/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-sales-silver-products-fall-to-three/102001/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:07:31 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2001</guid>
		<description><![CDATA[

  
The portion of the weekly sales report from the United States Mint covering silver coins is getting smaller and smaller.
Last week's Annual Uncirculated Dollar Set sell out brought the amount of US Mint's silver related offerings down to three -- two collector driven products released last year, and the new 2010 American Silver [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-sales-silver-products-fall-to-three/102001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mint Sales: 2010 American Silver Eagles Break Record</title>
		<link>http://www.silvercoinstoday.com/us-mint-sales-2010-american-silver-eagles-break-record/101965/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-sales-2010-american-silver-eagles-break-record/101965/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 21:40:55 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=1965</guid>
		<description><![CDATA[

  
Demand during the last several days has declined for all United States Mint silver products, according to the latest sales stats. 
Still, investors and collectors this month have given more than enough attention to the newly released bullion 2010 American Silver Eagle coins. January sales are at an all-time, record-smashing high.&#160;(...)Read the rest [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-sales-2010-american-silver-eagles-break-record/101965/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mint Sales: 2010 Silver Eagles Start Strong</title>
		<link>http://www.silvercoinstoday.com/us-mint-sales-2010-silver-eagles-start-strong/101945/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-sales-2010-silver-eagles-start-strong/101945/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:44:19 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=1945</guid>
		<description><![CDATA[

  
Similar to last week, two of three US Mint numismatic silver products declined in demand, but the newly released bullion 2010 American Silver Eagle Coins enjoyed spectacular sales.
Of the remaining three silver sets still sold by the United States Mint, only the 2009 Silver Proof Set improved as compared to their prior weekly [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-sales-2010-silver-eagles-start-strong/101945/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mint Silver Coin Sales: Old Uncirculated Set and Eagles Lead</title>
		<link>http://www.silvercoinstoday.com/us-mint-silver-coin-sales-old-uncirculated-set-and-eagles-lead/101930/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-silver-coin-sales-old-uncirculated-set-and-eagles-lead/101930/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:02:34 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=1930</guid>
		<description><![CDATA[

  
Demand for two of the three numismatic sets currently offered by the United States Mint retreated while bullion Silver Eagles surged, according to the latest US Mint weekly sales data.
It is the end of the 2009-dated eagles. The Mint sold out of their remaining inventory on Tuesday morning. Mint authorized purchasers had ordered [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-silver-coin-sales-old-uncirculated-set-and-eagles-lead/101930/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Silver Eagle Coins Set 2009 Annual Record at 28.7 Million</title>
		<link>http://www.silvercoinstoday.com/2009-american-silver-eagle-coins-set-annual-record-at-28-7-million/101922/</link>
		<comments>http://www.silvercoinstoday.com/2009-american-silver-eagle-coins-set-annual-record-at-28-7-million/101922/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 18:31:53 +0000</pubDate>
		<dc:creator>Darrin Lee Unser</dc:creator>
				<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=1922</guid>
		<description><![CDATA[Anyone who reads the paper or pays attention to the news on the  television or the radio can tell you that precious metal demand was  extremely high in 2009. Owing to this almost insatiable appetite for  silver, the United States Mint revealed record sales of its American Eagle Silver Bullion coins for [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/2009-american-silver-eagle-coins-set-annual-record-at-28-7-million/101922/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
