<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Coins Today &#187; Mint Sales</title>
	<atom:link href="http://www.silvercoinstoday.com/category/mint-sales-stats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvercoinstoday.com</link>
	<description>Guide to silver coins, world coin news, silver coin prices, silver spots, and silver coin melt calculators provided by SilverCoinsToday.com.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011-W Uncirculated Silver Eagle and 5 Ounce Coin Sales Pick-up</title>
		<link>http://www.silvercoinstoday.com/2011-w-uncirculated-silver-eagle-and-5-ounce-coin-sales-pick-up/105699/</link>
		<comments>http://www.silvercoinstoday.com/2011-w-uncirculated-silver-eagle-and-5-ounce-coin-sales-pick-up/105699/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:26:35 +0000</pubDate>
		<dc:creator>Rhonda Kay</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5699</guid>
		<description><![CDATA[According to the latest United States Mint sales stats, the 2011-W Uncirculated Silver Eagle picked up steam and improved its week-over-week gains, as did several other items, like the 5 ounce silver uncirculated coins. The 2012 America the Beautiful Quarters Silver Proof Set, on the other hand, slowed but was still a strong seller. Sales [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/us-mint-sales-2011-american-silver-eagle-uncirculated-coin-debuts/104827/' rel='bookmark' title='US Mint Sales: 2011 American Silver Eagle Uncirculated Coin Debuts'>US Mint Sales: 2011 American Silver Eagle Uncirculated Coin Debuts</a></li>
<li><a href='http://www.silvercoinstoday.com/2011-p-glacier-5-ounce-silver-uncirculated-coin-available/105083/' rel='bookmark' title='2011-P Glacier 5 Ounce Silver Uncirculated Coin Available'>2011-P Glacier 5 Ounce Silver Uncirculated Coin Available</a></li>
<li><a href='http://www.silvercoinstoday.com/2011-p-olympic-5-ounce-silver-uncirculated-coin-available/105263/' rel='bookmark' title='2011-P Olympic 5 Ounce Silver Uncirculated Coin Available'>2011-P Olympic 5 Ounce Silver Uncirculated Coin Available</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/2011-w-uncirculated-silver-eagle-and-5-ounce-coin-sales-pick-up/105699/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Eagle Bullion Coin Sales&#160;Top 6 Million in January</title>
		<link>http://www.silvercoinstoday.com/silver-eagle-bullion-coin-salestop-6-million-in-january/105692/</link>
		<comments>http://www.silvercoinstoday.com/silver-eagle-bullion-coin-salestop-6-million-in-january/105692/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:38:46 +0000</pubDate>
		<dc:creator>Darrin Lee Unser</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5692</guid>
		<description><![CDATA[Silver Eagle bullion coin&#160;sales marched once again into record territory last month -- an occurrence which has become almost commonplace in the last few years. According to the United States Mint, a total of 6,107,000 of the investment grade coins were ordered by the Mint's authorized purchasers in January 2012. That six million plus figure [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/2012-silver-eagle-bullion-coin-sales-debut-at-3-197-million/105507/' rel='bookmark' title='2012 Silver Eagle Bullion Coin Sales Debut at 3.197 Million'>2012 Silver Eagle Bullion Coin Sales Debut at 3.197 Million</a></li>
<li><a href='http://www.silvercoinstoday.com/2011-silver-eagle-bullion-coins-shatter-monthly-sales-record-in-january/103768/' rel='bookmark' title='2011 Silver Eagle Bullion Coins Shatter Monthly Sales Record in January'>2011 Silver Eagle Bullion Coins Shatter Monthly Sales Record in January</a></li>
<li><a href='http://www.silvercoinstoday.com/22-million-silver-eagle-bullion-coins-sold-in-june/101087/' rel='bookmark' title='2.2 Million Silver Eagle Bullion Coins Sold in June'>2.2 Million Silver Eagle Bullion Coins Sold in June</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-eagle-bullion-coin-salestop-6-million-in-january/105692/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mint Sales: Silver Coins Slow From Previous Week</title>
		<link>http://www.silvercoinstoday.com/us-mint-sales-silver-coins-slow-from-previous-week/105637/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-sales-silver-coins-slow-from-previous-week/105637/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:09:32 +0000</pubDate>
		<dc:creator>Silver Coins Today Staff</dc:creator>
				<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5637</guid>
		<description><![CDATA[Demand dramatically dropped for United States Mint silver coins, according to the latest round of statistics. The leaders were the bullion Silver Eagle and the 2012 America the Beautiful Quarters Silver Proof Set, while no update was given for sales of the 2011 Silver Proof Set for a second straight week. Sales of the bullion [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/us-mint-silver-coins-eagles-slow-for-thanksgiving-sales-week/101777/' rel='bookmark' title='US Mint Silver Coins, Eagles Slow in Thanksgiving Sales Week'>US Mint Silver Coins, Eagles Slow in Thanksgiving Sales Week</a></li>
<li><a href='http://www.silvercoinstoday.com/us-mint-sales-silver-eagles-top-19m-collector-coins-slow/102562/' rel='bookmark' title='US Mint Sales: Silver Eagles Top 19M, Collector Coins Slow'>US Mint Sales: Silver Eagles Top 19M, Collector Coins Slow</a></li>
<li><a href='http://www.silvercoinstoday.com/us-mint-sales-silver-coin-products-slow/103702/' rel='bookmark' title='US Mint Sales: Silver Coin Products Slow'>US Mint Sales: Silver Coin Products Slow</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-sales-silver-coins-slow-from-previous-week/105637/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mint Sales of 2012 Quarters Silver Proof Set Starts at 61,181</title>
		<link>http://www.silvercoinstoday.com/us-mint-sales-of-2012-quarters-silver-proof-set-starts-at-61181/105617/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-sales-of-2012-quarters-silver-proof-set-starts-at-61181/105617/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:49:47 +0000</pubDate>
		<dc:creator>Silver Coins Today Staff</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5617</guid>
		<description><![CDATA[Collectors focused most of their energy on the debuting 2012 America the Beautiful Quarters Silver Proof Set. 61,181 left the United States Mint's shelves during the first seven days of its launch. It was released on January 10, 2012. Although sales were solid, they could not match the 2010 Quarters Silver Proof Set which started [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/proof-set-featuring-silver-2012-america-the-beautiful-quarters-released/105557/' rel='bookmark' title='Proof Set Featuring Silver 2012 America the Beautiful Quarters Released'>Proof Set Featuring Silver 2012 America the Beautiful Quarters Released</a></li>
<li><a href='http://www.silvercoinstoday.com/us-mint-sales-america-the-beautiful-quarters-silver-proof-sets-surge/102633/' rel='bookmark' title='US Mint Sales: America the Beautiful Quarters Silver Proof Sets Surge'>US Mint Sales: America the Beautiful Quarters Silver Proof Sets Surge</a></li>
<li><a href='http://www.silvercoinstoday.com/us-mint-sales-2010-quarters-silver-proof-set-climbs/103291/' rel='bookmark' title='US Mint Sales: 2010 Quarters Silver Proof Set Climbs'>US Mint Sales: 2010 Quarters Silver Proof Set Climbs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-sales-of-2012-quarters-silver-proof-set-starts-at-61181/105617/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Hood 5 Ounce Silver Coin Sells Out, Eagle Sales Update</title>
		<link>http://www.silvercoinstoday.com/mount-hood-5-ounce-silver-coin-sells-out-eagle-sales-update/105579/</link>
		<comments>http://www.silvercoinstoday.com/mount-hood-5-ounce-silver-coin-sells-out-eagle-sales-update/105579/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:51:51 +0000</pubDate>
		<dc:creator>Rhonda Kay</dc:creator>
				<category><![CDATA[America the Beautiful Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5579</guid>
		<description><![CDATA[On Wednesday, January 11, the United States Mint changed the 2010-P Mount Hood 5 Ounce Silver Uncirculated Coin status from available to &#34;sold out.&#34; When it happened, the Mount Hood coin finally joined the ranks of the previous four 2010-dated coins in the series. According to the latest sales stats, a little more than a [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/us-mint-sales-mount-hood-5-ounce-silver-uncirculated-coins-debut/104559/' rel='bookmark' title='US Mint Sales: Mount Hood 5 Ounce Silver Uncirculated Coins Debut'>US Mint Sales: Mount Hood 5 Ounce Silver Uncirculated Coins Debut</a></li>
<li><a href='http://www.silvercoinstoday.com/2010-p-mount-hood-5-ounce-silver-uncirculated-coin-available/104521/' rel='bookmark' title='2010-P Mount Hood 5 Ounce Silver Uncirculated Coin Available'>2010-P Mount Hood 5 Ounce Silver Uncirculated Coin Available</a></li>
<li><a href='http://www.silvercoinstoday.com/grand-canyon-and-mount-hood-5-ounce-silver-uncirculated-coin-release-dates/104362/' rel='bookmark' title='Grand Canyon and Mount Hood 5 Ounce Silver Uncirculated Coin Release Dates'>Grand Canyon and Mount Hood 5 Ounce Silver Uncirculated Coin Release Dates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/mount-hood-5-ounce-silver-coin-sells-out-eagle-sales-update/105579/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Silver Eagle Bullion Coin Annual Sales Record Ends at 39.8M+</title>
		<link>http://www.silvercoinstoday.com/2011-silver-eagle-bullion-coin-annual-sales-record-ends-at-39-8m/105538/</link>
		<comments>http://www.silvercoinstoday.com/2011-silver-eagle-bullion-coin-annual-sales-record-ends-at-39-8m/105538/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 17:11:57 +0000</pubDate>
		<dc:creator>Rhonda Kay</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5538</guid>
		<description><![CDATA[Last year finished with several record breaking months and the highest annual sales record for the Silver Eagle bullion coin. According to the United States Mint, year-end sales reached 39,868,500. Seven months in the year broke the highest records for those months, including January, February, May, June, August, September and October. In doing so, each [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/2011-american-silver-eagle-bullion-coins-set-annual-sales-record/104977/' rel='bookmark' title='2011 American Silver Eagle Bullion Coins Set Annual Sales Record'>2011 American Silver Eagle Bullion Coins Set Annual Sales Record</a></li>
<li><a href='http://www.silvercoinstoday.com/2010-silver-eagle-bullion-coin-sales-leap-to-annual-record/103208/' rel='bookmark' title='2010 Silver Eagle Bullion Coin Sales Leap to Annual Record'>2010 Silver Eagle Bullion Coin Sales Leap to Annual Record</a></li>
<li><a href='http://www.silvercoinstoday.com/2010-silver-eagle-bullion-annual-sales-record-at-34-6-million/103626/' rel='bookmark' title='2010 Silver Eagle Bullion Annual Sales Record at 34.6 Million'>2010 Silver Eagle Bullion Annual Sales Record at 34.6 Million</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/2011-silver-eagle-bullion-coin-annual-sales-record-ends-at-39-8m/105538/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mint Sales: Price Reductions Boost Silver Coins</title>
		<link>http://www.silvercoinstoday.com/us-mint-sales-price-reductions-boost-silver-coins/105520/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-sales-price-reductions-boost-silver-coins/105520/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 05:57:50 +0000</pubDate>
		<dc:creator>Silver Coins Today Staff</dc:creator>
				<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5520</guid>
		<description><![CDATA[The new year opened with fiery hot Silver Eagle bullion sales, while silver coins for collectors mostly exceeded their prior week's gains thanks to price cuts. The latest United States Mint figures showed all but two silver products outperformed. 2012 Silver Eagle bullion sales climbed another 175,000 after starting the new year at 3,197,000, which [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/2011-proof-silver-eagle-suspended-for-price-increase-uncirculated-price-announced/104676/' rel='bookmark' title='2011 Proof Silver Eagle Suspended for Price Increase, Uncirculated Price Announced'>2011 Proof Silver Eagle Suspended for Price Increase, Uncirculated Price Announced</a></li>
<li><a href='http://www.silvercoinstoday.com/2009-us-mint-silver-proof-price-and-release/10945/' rel='bookmark' title='2009 US Mint Silver Proof Price and Release'>2009 US Mint Silver Proof Price and Release</a></li>
<li><a href='http://www.silvercoinstoday.com/2011-silver-eagle-proof-coin-price/104293/' rel='bookmark' title='2011 American Silver Eagle Proof Coin Price Announced'>2011 American Silver Eagle Proof Coin Price Announced</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-sales-price-reductions-boost-silver-coins/105520/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Silver Eagle Bullion Coin Sales Debut at 3.197 Million</title>
		<link>http://www.silvercoinstoday.com/2012-silver-eagle-bullion-coin-sales-debut-at-3-197-million/105507/</link>
		<comments>http://www.silvercoinstoday.com/2012-silver-eagle-bullion-coin-sales-debut-at-3-197-million/105507/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 05:12:21 +0000</pubDate>
		<dc:creator>Rhonda Kay</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5507</guid>
		<description><![CDATA[The United States Mint began selling its 2012 American Silver Eagle bullion coins to its network of Authorized Purchasers on Tuesday, January 3, marking the 26th year in the series. A remarkable 3,197,000 Silver Eagles were ordered on the first business day, according to the Mint's most recent published sales figures. This number is up [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/2011-silver-eagle-bullion-coins-debut/103603/' rel='bookmark' title='2011 Silver Eagle Bullion Coins Debut'>2011 Silver Eagle Bullion Coins Debut</a></li>
<li><a href='http://www.silvercoinstoday.com/2010-silver-eagle-bullion-annual-sales-record-at-34-6-million/103626/' rel='bookmark' title='2010 Silver Eagle Bullion Annual Sales Record at 34.6 Million'>2010 Silver Eagle Bullion Annual Sales Record at 34.6 Million</a></li>
<li><a href='http://www.silvercoinstoday.com/america-the-beautiful-silver-bullion-coins-sales-debut/103507/' rel='bookmark' title='America the Beautiful Silver Bullion Coins Sales Debut'>America the Beautiful Silver Bullion Coins Sales Debut</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/2012-silver-eagle-bullion-coin-sales-debut-at-3-197-million/105507/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mint Sales: 2010 Silver Sets Surge, 2011 Sets Slow</title>
		<link>http://www.silvercoinstoday.com/us-mint-sales-2010-silver-sets-surge-2011-sets-slow/105492/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-sales-2010-silver-sets-surge-2011-sets-slow/105492/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:15:14 +0000</pubDate>
		<dc:creator>Rhonda Kay</dc:creator>
				<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5492</guid>
		<description><![CDATA[Sales were higher in the latest United States Mint sales report for 2010-dated silver sets that remain available, while all but one 2011-dated silver product slowed. As for the commemorative coins that expired mid-month, no update was listed. Last week's published figures, still shown in the tables below, would appear to close their sales chapter [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/us-mint-sales-bullion-eagles-rise-100k-silver-sets-slow/102707/' rel='bookmark' title='US Mint Sales: Bullion Eagles Rise 100K, Silver Sets Slow'>US Mint Sales: Bullion Eagles Rise 100K, Silver Sets Slow</a></li>
<li><a href='http://www.silvercoinstoday.com/us-mint-2010-silvers-eagle-coins-slow-in-september-2010-sales-near-26m/102929/' rel='bookmark' title='US Mint 2010 Silvers Eagle Coins Slow in September, 2010 Sales Near 26M'>US Mint 2010 Silvers Eagle Coins Slow in September, 2010 Sales Near 26M</a></li>
<li><a href='http://www.silvercoinstoday.com/us-mint-sales-2011-silver-eagle-coins-surge/104450/' rel='bookmark' title='US Mint Sales: 2011 Silver Eagle Coins Surge'>US Mint Sales: 2011 Silver Eagle Coins Surge</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-sales-2010-silver-sets-surge-2011-sets-slow/105492/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mint 2011 Silver Commemorative Coins Ending Sales Figures</title>
		<link>http://www.silvercoinstoday.com/us-mint-2011-silver-commemorative-coins-ending-sales-figures/105398/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-2011-silver-commemorative-coins-ending-sales-figures/105398/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:38:31 +0000</pubDate>
		<dc:creator>Rhonda Kay</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5398</guid>
		<description><![CDATA[Sales concluded Friday for United States Mint commemorative coins in clad, silver and gold. The latest Mint data reflects a buying spike due to all of the last minute purchases, but ending sales figures were nowhere near authorized mintage limits. The US Army silver dollars experienced a combined gain of 2,203 after adding 1,694 in [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/2011-medal-of-honor-commemorative-coins-prices-set-for-increase/103999/' rel='bookmark' title='2011 Medal of Honor Commemorative Coins Prices Set for Increase'>2011 Medal of Honor Commemorative Coins Prices Set for Increase</a></li>
<li><a href='http://www.silvercoinstoday.com/sales-of-us-mint-2011-commemorative-silver-dollars-end-friday/105344/' rel='bookmark' title='Sales of US Mint 2011 Commemorative Silver Dollars End Friday'>Sales of US Mint 2011 Commemorative Silver Dollars End Friday</a></li>
<li><a href='http://www.silvercoinstoday.com/us-mint-2011-silver-commemorative-coins/103723/' rel='bookmark' title='US Mint 2011 Silver Commemorative Coins'>US Mint 2011 Silver Commemorative Coins</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-2011-silver-commemorative-coins-ending-sales-figures/105398/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
