<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Coins Today &#187; Silver Coin Values</title>
	<atom:link href="http://www.silvercoinstoday.com/category/silver-coin-values/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvercoinstoday.com</link>
	<description>Guide to silver coins, world coin news, silver coin prices, silver spots, and silver coin melt calculators provided by SilverCoinsToday.com.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Mint Silver Coin Prices, Figures Updated</title>
		<link>http://www.silvercoinstoday.com/us-mint-silver-coin-prices-figures-updated/101169/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-silver-coin-prices-figures-updated/101169/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:01:10 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[Silver Coin Values]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[Site Information]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=1169</guid>
		<description><![CDATA[New coins were added to Silver Coins Today's page: US Silver Coins: Mint Prices &#38; Sales Figures. Additions include the newly released US Mint 2009 Silver Proof Set and the bullion version of the 2009 American Silver Eagle. The page includes silver coins and sets that are currently offered by the United States Mint, with: [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/us-coin-prices-sales-figures/10787/' rel='bookmark' title='US Coin Prices &amp; Sales Figures'>US Coin Prices &amp; Sales Figures</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-coin-demand-fluid-us-mint-sales-figures-show/101080/' rel='bookmark' title='Silver Coin Demand Fluid, US Mint Sales Figures Show'>Silver Coin Demand Fluid, US Mint Sales Figures Show</a></li>
<li><a href='http://www.silvercoinstoday.com/us-mint-silver-coin-sales-figures-coinage-lower-eagles-higher/101206/' rel='bookmark' title='US Mint Silver Coin Sales Figures: Coinage Lower; Eagles Higher'>US Mint Silver Coin Sales Figures: Coinage Lower; Eagles Higher</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-silver-coin-prices-figures-updated/101169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Lincoln Silver Dollars Commanding Premiums</title>
		<link>http://www.silvercoinstoday.com/2009-lincoln-silver-dollars-commanding-premiums/10885/</link>
		<comments>http://www.silvercoinstoday.com/2009-lincoln-silver-dollars-commanding-premiums/10885/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 04:47:25 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Silver Coin Values]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=885</guid>
		<description><![CDATA[Sales of the 2009 Lincoln Commemorative Silver Dollars flew off US Mint store shelves so fast that their sell outs were not unexpected. The uncirculated option sold out on March 24 and the proof went on March 27. In total, 450,000 coins were purchased (125k in uncirculated, 325k in proof) in a few shorts weeks [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/2009-lincoln-commemorative-silver-dollars-the-coins-prices-images-and-histor/10588/' rel='bookmark' title='2009 Lincoln Commemorative Silver Dollars: The Coins,  Prices, Images and History'>2009 Lincoln Commemorative Silver Dollars: The Coins,  Prices, Images and History</a></li>
<li><a href='http://www.silvercoinstoday.com/2009-us-lincoln-coin-and-chronicles-set-added-to-mint-store/101406/' rel='bookmark' title='2009 US Lincoln Coin and Chronicles Set Added to Mint Store'>2009 US Lincoln Coin and Chronicles Set Added to Mint Store</a></li>
<li><a href='http://www.silvercoinstoday.com/lincoln-bicentennial-silver-dollar-for-2009/10367/' rel='bookmark' title='Lincoln Bicentennial Silver Dollar for 2009'>Lincoln Bicentennial Silver Dollar for 2009</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/2009-lincoln-silver-dollars-commanding-premiums/10885/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>US Coin Prices &amp; Sales Figures</title>
		<link>http://www.silvercoinstoday.com/us-coin-prices-sales-figures/10787/</link>
		<comments>http://www.silvercoinstoday.com/us-coin-prices-sales-figures/10787/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 05:26:36 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[Silver Coin Values]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[Site Information]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=787</guid>
		<description><![CDATA[Dynamic tables with US Coin Prices &#38; Sales Figures were added to Silver Coins Today on Wednesday as a free resource for collectors. The tool includes 2009 and 2008 silver coins and sets that are currently offered by the United States Mint. The tables contain information for modern Mint products to include: An identifying coin [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/us-mint-silver-coin-prices-figures-updated/101169/' rel='bookmark' title='US Mint Silver Coin Prices, Figures Updated'>US Mint Silver Coin Prices, Figures Updated</a></li>
<li><a href='http://www.silvercoinstoday.com/us-silver-coin-sales-figures-apr-9/10857/' rel='bookmark' title='US Silver Coin Sales Figures &#8211; Apr 9'>US Silver Coin Sales Figures &#8211; Apr 9</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-coin-demand-fluid-us-mint-sales-figures-show/101080/' rel='bookmark' title='Silver Coin Demand Fluid, US Mint Sales Figures Show'>Silver Coin Demand Fluid, US Mint Sales Figures Show</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-coin-prices-sales-figures/10787/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silver Coin Calculator Measures Melt Value of Circulating Coins</title>
		<link>http://www.silvercoinstoday.com/silver-coin-calculator-measures-melt-coin-value-of-circulating-coins/10111/</link>
		<comments>http://www.silvercoinstoday.com/silver-coin-calculator-measures-melt-coin-value-of-circulating-coins/10111/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 16:54:20 +0000</pubDate>
		<dc:creator>Silver Coins Today Staff</dc:creator>
				<category><![CDATA[Silver Coin Values]]></category>
		<category><![CDATA[Site Information]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[Silver Coin Melt Values]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=111</guid>
		<description><![CDATA[The latest addition to Silver Coins Today includes a new US Silver Coin Calculator that measures the silver content or melt value of a dozen circulating silver coins issued in the United States. The silver calculator is unique in that it enables buyers, sellers or anyone simply curious to check a coin's value by entering [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/silver-calculators/us-silver-coin-calculator/' rel='bookmark' title='US Silver Coin Melt Calculator'>US Silver Coin Melt Calculator</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-calculators/canadian-silver-coin-calculator/' rel='bookmark' title='Canadian Silver Coin Calculator'>Canadian Silver Coin Calculator</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-calculators/new-zealand-silver-coin-calculator/' rel='bookmark' title='New Zealand Silver Coin Calculator'>New Zealand Silver Coin Calculator</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-coin-calculator-measures-melt-coin-value-of-circulating-coins/10111/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
