<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Coins Today &#187; Silver Prices</title>
	<atom:link href="http://www.silvercoinstoday.com/category/silver-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvercoinstoday.com</link>
	<description>Guide to silver coins, world coin news, silver coin prices, silver spots, and silver coin melt calculators provided by SilverCoinsToday.com.</description>
	<lastBuildDate>Fri, 10 Sep 2010 01:43:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silver Soars to $19.95, Hits Highest Price Since 2008</title>
		<link>http://www.silvercoinstoday.com/silver-soars-to-19-95-hits-highest-price-since-2008/102801/</link>
		<comments>http://www.silvercoinstoday.com/silver-soars-to-19-95-hits-highest-price-since-2008/102801/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 19:01:04 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[London Silver]]></category>
		<category><![CDATA[New York Silver]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2801</guid>
		<description><![CDATA[U.S. silver prices on Friday closed at their highest level since March 2008,  capping two straight weeks of gains. The metal  soared 4.8% this week in New York after surging 5.8% last week.
Silver as &#34;the poor man's gold&#34; easily outperformed the yellow metal. In fact, the gold to silver ratio is at the [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-soars-to-19-95-hits-highest-price-since-2008/102801/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Prices Soar for Week, Silver Eagles Top 23M</title>
		<link>http://www.silvercoinstoday.com/silver-prices-soar-for-week-silver-eagles-top-23m/102773/</link>
		<comments>http://www.silvercoinstoday.com/silver-prices-soar-for-week-silver-eagles-top-23m/102773/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 23:34:10 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[London Silver]]></category>
		<category><![CDATA[New York Silver]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2773</guid>
		<description><![CDATA[Silver prices rallied this week in New York and London, with respective weekly gains of 5.8% and 4.9%.
U.S. silver tracked gold and joined with increases in other precious metals, breaking a two-week losing streak. With the exception of a 4.4 cent dip on Thursday, silver moved higher each day since  last week's close.
On Friday, [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-prices-soar-for-week-silver-eagles-top-23m/102773/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Prices End Below $18, Bullion Coin Demand Plummets</title>
		<link>http://www.silvercoinstoday.com/silver-prices-end-below-18-bullion-coin-demand-plummets/102733/</link>
		<comments>http://www.silvercoinstoday.com/silver-prices-end-below-18-bullion-coin-demand-plummets/102733/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 18:44:42 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[London Silver]]></category>
		<category><![CDATA[New York Silver]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2733</guid>
		<description><![CDATA[U.S. silver prices fell 33.6 cents on Friday, marking four straight days of losses an pulling the metal a penny below $18 an ounce. Silver has fallen for two straight weeks.
On Friday, September silver finished at $17.991 an ounce on the Comex in New York, registering a 0.7% weekly loss and hitting its lowest closing [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-prices-end-below-18-bullion-coin-demand-plummets/102733/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Silver  Prices and Bullion Coins Decline for Week</title>
		<link>http://www.silvercoinstoday.com/us-silver-prices-and-bullion-coins-decline-for-week/102695/</link>
		<comments>http://www.silvercoinstoday.com/us-silver-prices-and-bullion-coins-decline-for-week/102695/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 20:19:41 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[London Silver]]></category>
		<category><![CDATA[New York Silver]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2695</guid>
		<description><![CDATA[U.S. silver prices fell 36.3 cents this week after rising 46.9 cents last week. Silver also broke away, to some degree, in tracking gold which was the only precious metal to post a weekly gain. 
On Friday, Silver for September delivery rose 4.4 cents, or 0.2 percent, to finish at  $18.109 an ounce on [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-silver-prices-and-bullion-coins-decline-for-week/102695/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Prices Mark First Week of August with Gains</title>
		<link>http://www.silvercoinstoday.com/silver-prices-mark-first-week-of-august-with-gains/102671/</link>
		<comments>http://www.silvercoinstoday.com/silver-prices-mark-first-week-of-august-with-gains/102671/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 18:16:31 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[London Silver]]></category>
		<category><![CDATA[New York Silver]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2671</guid>
		<description><![CDATA[U.S. silver tracked gold during the first week in August, registering a weekly gain of 46.9 cents after falling 3.8 percent in July. 
Gold was lifted by a weaker dollar on Friday as poorer-than-expected jobs data cast shadows on the pace of the economic recovery. Investors sought less risky options, which included gold and silver.
Silver [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-prices-mark-first-week-of-august-with-gains/102671/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Prices Retreat in July 2010</title>
		<link>http://www.silvercoinstoday.com/silver-prices-retreat-in-july-2010/102643/</link>
		<comments>http://www.silvercoinstoday.com/silver-prices-retreat-in-july-2010/102643/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:11:49 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[London Silver]]></category>
		<category><![CDATA[New York Silver]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2643</guid>
		<description><![CDATA[U.S. silver marked a third straight day of gains Friday, but it still declined this week which set prices lower for July. 
On Friday, silver for September delivery advanced 38.6 cents, or 2.2%, to settle at $18.003 an ounce on the Comex in New York. The metal fell 9.8 cents, or 0.5%, this week. It [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-prices-retreat-in-july-2010/102643/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Rises for Week, US Bullion Coins Near 2.3M for Month</title>
		<link>http://www.silvercoinstoday.com/silver-rises-for-week-us-bullion-coins-near-2-3m-for-month/102628/</link>
		<comments>http://www.silvercoinstoday.com/silver-rises-for-week-us-bullion-coins-near-2-3m-for-month/102628/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 00:49:26 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[London Silver]]></category>
		<category><![CDATA[New York Silver]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2628</guid>
		<description><![CDATA[U.S. silver slipped 1.9 cents on Friday, but three straight prior day  gains lifted the metal higher for the week after prices had tumbled 57.4 cents last Friday and then another 24.5 cents on Monday.
New York silver prices for September delivery closed to $18.101 an ounce, marking a weekly increase of 31.3 cents, or [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-rises-for-week-us-bullion-coins-near-2-3m-for-month/102628/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Weekly Prices Fall with Friday Thumping</title>
		<link>http://www.silvercoinstoday.com/silver-weekly-prices-fall-with-friday-thumping/102611/</link>
		<comments>http://www.silvercoinstoday.com/silver-weekly-prices-fall-with-friday-thumping/102611/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 23:55:16 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[London Silver]]></category>
		<category><![CDATA[New York Silver]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2611</guid>
		<description><![CDATA[U.S. silver prices were headed for a positive week until tumbling 57.4 cents Friday, tracking other precious metals, commodities and equities losses  after sour consumer sentiment data and a flat inflation report unleashed  broad selloffs.
New York silver futures moved within a 80.5 cent range during the week, with its intraday high of $18.535 [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-weekly-prices-fall-with-friday-thumping/102611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Prices Rise 2% for the Week, Eagle Coins Up 1.1M</title>
		<link>http://www.silvercoinstoday.com/silver-prices-rise-2-for-the-week-eagle-coins-up-1-1m/102568/</link>
		<comments>http://www.silvercoinstoday.com/silver-prices-rise-2-for-the-week-eagle-coins-up-1-1m/102568/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 16:26:14 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[London Silver]]></category>
		<category><![CDATA[New York Silver]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2568</guid>
		<description><![CDATA[U.S. weekly silver prices advanced 2.0%  after tumbling  7.4% during the prior week and registering their biggest fall since February 5.
New York silver futures moved narrowly through the holiday-shortened week. 0.8% increases were posted on Tuesday and Wednesday, followed by a loss of 0.7% on Thursday. 
Silver for September delivery closed to its [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-prices-rise-2-for-the-week-eagle-coins-up-1-1m/102568/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Pummeled as U.S. Weekly Prices Dive 7.4%</title>
		<link>http://www.silvercoinstoday.com/silver-pummeled-as-u-s-weekly-prices-dive-7-4/102546/</link>
		<comments>http://www.silvercoinstoday.com/silver-pummeled-as-u-s-weekly-prices-dive-7-4/102546/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 23:08:37 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[London Silver]]></category>
		<category><![CDATA[New York Silver]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2546</guid>
		<description><![CDATA[U.S. silver prices tumbled 7.4% on the week, falling the most since the 8.4% drop during the week ending February 5, 2010.
Much of the  metal's decline -- 91.8 cents worth -- occurred on Thursday as a volley of reports added to worries of an economic slowdown in the U.S. and China, triggering a large [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-pummeled-as-u-s-weekly-prices-dive-7-4/102546/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
