<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Coins Today &#187; Silver Prices</title>
	<atom:link href="http://www.silvercoinstoday.com/category/silver-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvercoinstoday.com</link>
	<description>Guide to silver coins, world coin news, silver coin prices, silver spots, and silver coin melt calculators provided by SilverCoinsToday.com.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Silver Prices Rally 19% in January</title>
		<link>http://www.silvercoinstoday.com/silver-prices-rally-19-in-january/105688/</link>
		<comments>http://www.silvercoinstoday.com/silver-prices-rally-19-in-january/105688/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 03:46:11 +0000</pubDate>
		<dc:creator>Silver Coins Today Staff</dc:creator>
				<category><![CDATA[Silver Prices]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5688</guid>
		<description><![CDATA[Silver registered its best start to the year in nearly three decades. Easily outperforming all other precious metals, silver prices soared 19.2% for the month in both New York futures and in London. On Tuesday, March silver futures edged down 26.5 cents, or 0.8%, to close at $33.262 an ounce on the Comex in New York. [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/silver-prices-rally-for-fifth-straight-week/103003/' rel='bookmark' title='Silver Prices Rally for Fifth Straight Week'>Silver Prices Rally for Fifth Straight Week</a></li>
<li><a href='http://www.silvercoinstoday.com/weekly-silver-prices-rally-to-6-9-in-ny-and-5-8-in-london/101621/' rel='bookmark' title='Weekly Silver Prices Rally to 6.9% in NY and 5.8% in London'>Weekly Silver Prices Rally to 6.9% in NY and 5.8% in London</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-prices-rally-friday-38-london-weekly-gain-44-in-ny/101275/' rel='bookmark' title='Silver Prices Rally Friday: 3.8% London Weekly Gain; 4.4% in N.Y.'>Silver Prices Rally Friday: 3.8% London Weekly Gain; 4.4% in N.Y.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-prices-rally-19-in-january/105688/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Prices in 2011 Plunge 9.8% in New York and 8% in London</title>
		<link>http://www.silvercoinstoday.com/silver-prices-in-2011-plunge-9-8-in-new-york-and-8-in-london/105502/</link>
		<comments>http://www.silvercoinstoday.com/silver-prices-in-2011-plunge-9-8-in-new-york-and-8-in-london/105502/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 17:28:14 +0000</pubDate>
		<dc:creator>Silver Coins Today Staff</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Silver Prices]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5502</guid>
		<description><![CDATA[New York silver rallied Friday but the gain was too little, too late. Silver prices plunged for the week, month, quarter and year. On Friday, March silver futures settled up 60 cents, or 2.2%, to settle at $27.915 an ounce on the Comex in New York -- its best closing price this week. It reached a high [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/silver-prices-plunge-58-in-london-52-in-new-york/101096/' rel='bookmark' title='Silver Prices for Week Plunge 5.8% in London, 5.2% in New York'>Silver Prices for Week Plunge 5.8% in London, 5.2% in New York</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-prices-soar-11-in-london-4-2-in-new-york/102357/' rel='bookmark' title='Silver Prices Soar 11% in London, 4.2% in New York'>Silver Prices Soar 11% in London, 4.2% in New York</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-prices-tumble-60-in-london-57-in-new-york/101113/' rel='bookmark' title='Silver Prices Tumble 6.0% in London, 5.7% in New York'>Silver Prices Tumble 6.0% in London, 5.7% in New York</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-prices-in-2011-plunge-9-8-in-new-york-and-8-in-london/105502/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Proof Silver Eagle Suspended for Price Increase, Uncirculated Price Announced</title>
		<link>http://www.silvercoinstoday.com/2011-proof-silver-eagle-suspended-for-price-increase-uncirculated-price-announced/104676/</link>
		<comments>http://www.silvercoinstoday.com/2011-proof-silver-eagle-suspended-for-price-increase-uncirculated-price-announced/104676/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:53:14 +0000</pubDate>
		<dc:creator>Rhonda Kay</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=4676</guid>
		<description><![CDATA[The United States Mint suspended sales of its most popular numismatic coin, the 2011-W Proof Silver Eagle. When sales resume, which is expected to be soon, the new price will be $68.45, or $8.50 more. The increase relates to the upcoming 2011-W Uncirculated Silver Eagle that will debut for $60.45 in September. [Editor's update: The [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/2011-silver-eagle-proof-coin-price/104293/' rel='bookmark' title='2011 American Silver Eagle Proof Coin Price Announced'>2011 American Silver Eagle Proof Coin Price Announced</a></li>
<li><a href='http://www.silvercoinstoday.com/2011-medal-of-honor-commemorative-coins-prices-set-for-increase/103999/' rel='bookmark' title='2011 Medal of Honor Commemorative Coins Prices Set for Increase'>2011 Medal of Honor Commemorative Coins Prices Set for Increase</a></li>
<li><a href='http://www.silvercoinstoday.com/25th-anniversary-silver-eagle-coin-set-price-at-299-95/105065/' rel='bookmark' title='25th Anniversary Silver Eagle Coin Set Price at $299.95'>25th Anniversary Silver Eagle Coin Set Price at $299.95</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/2011-proof-silver-eagle-suspended-for-price-increase-uncirculated-price-announced/104676/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Prices Jump 4.8% in Week, Up 61.3% in 2010</title>
		<link>http://www.silvercoinstoday.com/silver-prices-jump-4-8-in-week-up-61-3-in-2010/103336/</link>
		<comments>http://www.silvercoinstoday.com/silver-prices-jump-4-8-in-week-up-61-3-in-2010/103336/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 02:49:29 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[London Silver]]></category>
		<category><![CDATA[New York Silver]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=3336</guid>
		<description><![CDATA[U.S. silver prices rebounded from losses last week to close above $27 an ounce, capping a weekly gain of 4.8 percent and notching a 2010 gain of 61.3 percent. Silver prices for December delivery rose 34.5 cents, or 1.3 percent, to settle at $27.179 an ounce on the Comex in New York. For the week, [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/silver-prices-jump-more-than-4-percent-for-week/10752/' rel='bookmark' title='Silver Prices Jump more than 4% for Week'>Silver Prices Jump more than 4% for Week</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-prices-jump-over-23-fourth-weekly-gain/102964/' rel='bookmark' title='Silver Prices Jump Over $23, Fourth Weekly Gain'>Silver Prices Jump Over $23, Fourth Weekly Gain</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-prices-near-27-surge-8-9-in-week-and-58-8-in-2010/103214/' rel='bookmark' title='Silver Prices Near $27, Surge 8.9% in Week and 58.8% in 2010'>Silver Prices Near $27, Surge 8.9% in Week and 58.8% in 2010</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-prices-jump-4-8-in-week-up-61-3-in-2010/103336/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Prices Drop, Ending Two-Week Winning Streak</title>
		<link>http://www.silvercoinstoday.com/silver-prices-drop-ending-two-week-winning-streak/103253/</link>
		<comments>http://www.silvercoinstoday.com/silver-prices-drop-ending-two-week-winning-streak/103253/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 20:27:24 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[London Silver]]></category>
		<category><![CDATA[New York Silver]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=3253</guid>
		<description><![CDATA[U.S. silver prices tumbled on Friday, erasing prior day gains and cementing a weekly loss. Silver was on a roll this week until the Chicago Mercantile Exchange (CME) announced an increase in silver margins from $5,000 to $6,000. The news triggered an after-hours selloff on Tuesday which continued into Wednesday and sank prices by $2.04, [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/silver-prices-tumble-breaking-5-week-winning-streak/103067/' rel='bookmark' title='Silver Prices Tumble, Breaking 5-Week Winning Streak'>Silver Prices Tumble, Breaking 5-Week Winning Streak</a></li>
<li><a href='http://www.silvercoinstoday.com/london-silver-climbs-ending-week-higher/10552/' rel='bookmark' title='London Silver Climbs, Ending Week Higher'>London Silver Climbs, Ending Week Higher</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-prices-retreat-in-may-2010-despite-rallying-final-week/102410/' rel='bookmark' title='Silver Prices Retreat in May 2010 Despite Rallying Final Week'>Silver Prices Retreat in May 2010 Despite Rallying Final Week</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-prices-drop-ending-two-week-winning-streak/103253/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Prices Near $27, Surge 8.9% in Week and 58.8% in 2010</title>
		<link>http://www.silvercoinstoday.com/silver-prices-near-27-surge-8-9-in-week-and-58-8-in-2010/103214/</link>
		<comments>http://www.silvercoinstoday.com/silver-prices-near-27-surge-8-9-in-week-and-58-8-in-2010/103214/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 18:25:08 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[London Silver]]></category>
		<category><![CDATA[New York Silver]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=3214</guid>
		<description><![CDATA[U.S. silver prices surged 8.9 percent this week and settled at a fresh 30-year high for a second straight Friday. The metal kicked into high gear Thursday, one day after the Federal Reserve announced new quantitative easing measures in an attempt to kick-start the American economy. Investors are betting that those measures will weaken the [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/silver-prices-surge-in-first-2010-trading-week/101911/' rel='bookmark' title='Silver Prices Surge in First 2010 Trading Week'>Silver Prices Surge in First 2010 Trading Week</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-prices-jump-4-8-in-week-up-61-3-in-2010/103336/' rel='bookmark' title='Silver Prices Jump 4.8% in Week, Up 61.3% in 2010'>Silver Prices Jump 4.8% in Week, Up 61.3% in 2010</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-prices-retreat-in-may-2010-despite-rallying-final-week/102410/' rel='bookmark' title='Silver Prices Retreat in May 2010 Despite Rallying Final Week'>Silver Prices Retreat in May 2010 Despite Rallying Final Week</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-prices-near-27-surge-8-9-in-week-and-58-8-in-2010/103214/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Hits New 30-Year High, Prices Surge 12.6% in October</title>
		<link>http://www.silvercoinstoday.com/silver-hits-new-30-year-high-prices-surge-12-6-in-october/103143/</link>
		<comments>http://www.silvercoinstoday.com/silver-hits-new-30-year-high-prices-surge-12-6-in-october/103143/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 22:09:02 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[London Silver]]></category>
		<category><![CDATA[New York Silver]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=3143</guid>
		<description><![CDATA[U.S. silver prices hit a fresh 30-year high on Friday, capping a weekly increase of 6.3 percent and an October rally of 12.6 percent. Precious metals moved as group this week, supported by expectations that the Federal Reserve will attempt to stimulate the economy with another round of quantitative easing. Bull camps opined that further [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/silver-prices-soar-to-30-year-high/102849/' rel='bookmark' title='Silver Prices Soar to 30-Year High'>Silver Prices Soar to 30-Year High</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-prices-top-22-third-week-of-30-year-highs/102920/' rel='bookmark' title='Silver Prices Top $22, Third Week of 30-Year Highs'>Silver Prices Top $22, Third Week of 30-Year Highs</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-prices-retreat-from-year-highs/101518/' rel='bookmark' title='Silver Prices Retreat from Year Highs'>Silver Prices Retreat from Year Highs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-hits-new-30-year-high-prices-surge-12-6-in-october/103143/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silver Prices Tumble, Breaking 5-Week Winning Streak</title>
		<link>http://www.silvercoinstoday.com/silver-prices-tumble-breaking-5-week-winning-streak/103067/</link>
		<comments>http://www.silvercoinstoday.com/silver-prices-tumble-breaking-5-week-winning-streak/103067/#comments</comments>
		<pubDate>Sat, 23 Oct 2010 16:03:52 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[London Silver]]></category>
		<category><![CDATA[New York Silver]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=3067</guid>
		<description><![CDATA[U.S. silver prices tumbled this week, breaking a streak of five weekly gains. Precious metals moved mostly as a group in the last several days, following gold which sank as the U.S. dollar showed strength against other world currencies. Profit-taking was also a motivating factor for losses, opined many an analyst. On Friday, New York [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/silver-prices-drop-ending-two-week-winning-streak/103253/' rel='bookmark' title='Silver Prices Drop, Ending Two-Week Winning Streak'>Silver Prices Drop, Ending Two-Week Winning Streak</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-prices-tumble-5-3-in-london-5-9-in-ny/101370/' rel='bookmark' title='Silver Prices Tumble 5.3% in London, 5.9% in NY'>Silver Prices Tumble 5.3% in London, 5.9% in NY</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-prices-tumble-60-in-london-57-in-new-york/101113/' rel='bookmark' title='Silver Prices Tumble 6.0% in London, 5.7% in New York'>Silver Prices Tumble 6.0% in London, 5.7% in New York</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-prices-tumble-breaking-5-week-winning-streak/103067/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Prices Rally for Fifth Straight Week</title>
		<link>http://www.silvercoinstoday.com/silver-prices-rally-for-fifth-straight-week/103003/</link>
		<comments>http://www.silvercoinstoday.com/silver-prices-rally-for-fifth-straight-week/103003/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 16:00:37 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[London Silver]]></category>
		<category><![CDATA[New York Silver]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=3003</guid>
		<description><![CDATA[U.S. silver prices have registered gains for five straight weeks. The metal not only continues to rise, but it has also outperformed gold and platinum by huge margins. On Friday, silver futures for December delivery retreated for the second time this week, dipping 14.7 cents, or 0.6 percent, to settle at $24.288 an ounce on [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/silver-prices-soar-for-second-straight-week/102483/' rel='bookmark' title='Silver Prices Soar for Second Straight Week'>Silver Prices Soar for Second Straight Week</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-surges-for-second-straight-week/102056/' rel='bookmark' title='Silver Surges for Second Straight Week'>Silver Surges for Second Straight Week</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-prices-rally-friday-38-london-weekly-gain-44-in-ny/101275/' rel='bookmark' title='Silver Prices Rally Friday: 3.8% London Weekly Gain; 4.4% in N.Y.'>Silver Prices Rally Friday: 3.8% London Weekly Gain; 4.4% in N.Y.</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-prices-rally-for-fifth-straight-week/103003/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Prices Jump Over $23, Fourth Weekly Gain</title>
		<link>http://www.silvercoinstoday.com/silver-prices-jump-over-23-fourth-weekly-gain/102964/</link>
		<comments>http://www.silvercoinstoday.com/silver-prices-jump-over-23-fourth-weekly-gain/102964/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 18:29:24 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[London Silver]]></category>
		<category><![CDATA[New York Silver]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2964</guid>
		<description><![CDATA[U.S. silver prices moved in the same direction as gold, only faster. Price soared to above $23 an ounce, closing to a new 30-year high and marking four straight weekly gains. Gold rose 2.1 percent this week, advancing on the weakness of the U.S. dollar as expectations increased that the Federal Reserve would ease its [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/silver-prices-rally-friday-38-london-weekly-gain-44-in-ny/101275/' rel='bookmark' title='Silver Prices Rally Friday: 3.8% London Weekly Gain; 4.4% in N.Y.'>Silver Prices Rally Friday: 3.8% London Weekly Gain; 4.4% in N.Y.</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-weekly-prices-jump-4-2-in-new-york/102033/' rel='bookmark' title='Silver Weekly Prices Jump 4.2% in New York'>Silver Weekly Prices Jump 4.2% in New York</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-ends-with-weekly-gain-despite-friday-fall/101803/' rel='bookmark' title='Silver Ends with Weekly Gain, Despite Friday Fall'>Silver Ends with Weekly Gain, Despite Friday Fall</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-prices-jump-over-23-fourth-weekly-gain/102964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
