<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Coins Today &#187; Site Information</title>
	<atom:link href="http://www.silvercoinstoday.com/category/site-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvercoinstoday.com</link>
	<description>Guide to silver coins, world coin news, silver coin prices, silver spots, and silver coin melt calculators provided by SilverCoinsToday.com.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Mint Silver Coin Prices, Figures Updated</title>
		<link>http://www.silvercoinstoday.com/us-mint-silver-coin-prices-figures-updated/101169/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-silver-coin-prices-figures-updated/101169/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 18:01:10 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[Silver Coin Values]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[Site Information]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=1169</guid>
		<description><![CDATA[New coins were added to Silver Coins Today's page: US Silver Coins: Mint Prices &#38; Sales Figures. Additions include the newly released US Mint 2009 Silver Proof Set and the bullion version of the 2009 American Silver Eagle. The page includes silver coins and sets that are currently offered by the United States Mint, with: [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/us-coin-prices-sales-figures/10787/' rel='bookmark' title='US Coin Prices &amp; Sales Figures'>US Coin Prices &amp; Sales Figures</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-coin-demand-fluid-us-mint-sales-figures-show/101080/' rel='bookmark' title='Silver Coin Demand Fluid, US Mint Sales Figures Show'>Silver Coin Demand Fluid, US Mint Sales Figures Show</a></li>
<li><a href='http://www.silvercoinstoday.com/us-mint-silver-coin-sales-figures-coinage-lower-eagles-higher/101206/' rel='bookmark' title='US Mint Silver Coin Sales Figures: Coinage Lower; Eagles Higher'>US Mint Silver Coin Sales Figures: Coinage Lower; Eagles Higher</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-silver-coin-prices-figures-updated/101169/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Coin Prices &amp; Sales Figures</title>
		<link>http://www.silvercoinstoday.com/us-coin-prices-sales-figures/10787/</link>
		<comments>http://www.silvercoinstoday.com/us-coin-prices-sales-figures/10787/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 05:26:36 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[Silver Coin Values]]></category>
		<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[Site Information]]></category>
		<category><![CDATA[Silver Coins]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=787</guid>
		<description><![CDATA[Dynamic tables with US Coin Prices &#38; Sales Figures were added to Silver Coins Today on Wednesday as a free resource for collectors. The tool includes 2009 and 2008 silver coins and sets that are currently offered by the United States Mint. The tables contain information for modern Mint products to include: An identifying coin [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/us-mint-silver-coin-prices-figures-updated/101169/' rel='bookmark' title='US Mint Silver Coin Prices, Figures Updated'>US Mint Silver Coin Prices, Figures Updated</a></li>
<li><a href='http://www.silvercoinstoday.com/us-silver-coin-sales-figures-apr-9/10857/' rel='bookmark' title='US Silver Coin Sales Figures &#8211; Apr 9'>US Silver Coin Sales Figures &#8211; Apr 9</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-coin-demand-fluid-us-mint-sales-figures-show/101080/' rel='bookmark' title='Silver Coin Demand Fluid, US Mint Sales Figures Show'>Silver Coin Demand Fluid, US Mint Sales Figures Show</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-coin-prices-sales-figures/10787/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Silver Coin Images and Prices from Perth Mint of Australia</title>
		<link>http://www.silvercoinstoday.com/silver-coin-images-from-perth-mint-of-australia/10400/</link>
		<comments>http://www.silvercoinstoday.com/silver-coin-images-from-perth-mint-of-australia/10400/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 07:04:16 +0000</pubDate>
		<dc:creator>Silver Coins Today Staff</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Site Information]]></category>
		<category><![CDATA[The Perth Mint]]></category>
		<category><![CDATA[Australian Silver Coins]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=400</guid>
		<description><![CDATA[Modern silver coins minted, issued and sold by The Perth Mint of Australia have been added to the Australian Silver Coins page on Silver Coins Today. Some sixty high resolution (250x250) coin images are displayed for quick and easy side-by-side viewing. The pages were designed to best highlight each coin, but there are also hoverable [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/australian-golden-age-of-piracy-silver-coin-set/10488/' rel='bookmark' title='Australian Golden Age of Piracy Silver Coin Set by Perth Mint'>Australian Golden Age of Piracy Silver Coin Set by Perth Mint</a></li>
<li><a href='http://www.silvercoinstoday.com/discover-australia-2009-dreaming-series-of-coins-designs-and-prices/10581/' rel='bookmark' title='Discover Australia 2009 Dreaming Series of Coins: Designs and Prices'>Discover Australia 2009 Dreaming Series of Coins: Designs and Prices</a></li>
<li><a href='http://www.silvercoinstoday.com/2009-braille-bicentennial-silver-dollars-prices-and-images/10733/' rel='bookmark' title='2009 Braille Bicentennial Silver Dollars: Prices and Images'>2009 Braille Bicentennial Silver Dollars: Prices and Images</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-coin-images-from-perth-mint-of-australia/10400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coin Anatomy Photo Guide and Terms to Describe Coins</title>
		<link>http://www.silvercoinstoday.com/coin-anatomy-photo-guide-and-terms-to-describe-coins/10289/</link>
		<comments>http://www.silvercoinstoday.com/coin-anatomy-photo-guide-and-terms-to-describe-coins/10289/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 22:17:09 +0000</pubDate>
		<dc:creator>Silver Coins Today Staff</dc:creator>
				<category><![CDATA[Site Information]]></category>
		<category><![CDATA[American Eagle Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=289</guid>
		<description><![CDATA[Knowing how to properly describe coins to other collectors and coin dealers is much easier after reviewing the Anatomy of Silver Coins photo guide page. With the key terms in hand, a beginner collector can engage others who have collected for years and not be misunderstood or risk embarrassment. Fortunately, there are relatively few terms [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/terms-privacy-policy/' rel='bookmark' title='Terms &amp; Privacy Policy'>Terms &#038; Privacy Policy</a></li>
<li><a href='http://www.silvercoinstoday.com/resources/silver-coin-anatomy/' rel='bookmark' title='Anatomy of Silver Coins'>Anatomy of Silver Coins</a></li>
<li><a href='http://www.silvercoinstoday.com/about/search-results/' rel='bookmark' title='Search Results'>Search Results</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/coin-anatomy-photo-guide-and-terms-to-describe-coins/10289/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Historical Silver Prices Online</title>
		<link>http://www.silvercoinstoday.com/historical-silver-prices-online/10268/</link>
		<comments>http://www.silvercoinstoday.com/historical-silver-prices-online/10268/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 17:43:12 +0000</pubDate>
		<dc:creator>Silver Coins Today Staff</dc:creator>
				<category><![CDATA[Silver Prices]]></category>
		<category><![CDATA[Site Information]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=268</guid>
		<description><![CDATA[Historical Silver Prices are now available on Silver Coins Today and may be found under the main Resources menu. Eight charts have been added. Two directly compare London silver prices from 2000-2008: &#160;&#160;&#160;&#160;&#160;&#8226; Average London Silver Prices Per Year&#160;&#160;&#160;&#160;&#160;&#8226; Per Year High and Low London Prices The first chart displays each year's January and July [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/resources/historical-silver-prices/' rel='bookmark' title='Historical Silver Prices'>Historical Silver Prices</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-prices-retreat-in-may-2010-despite-rallying-final-week/102410/' rel='bookmark' title='Silver Prices Retreat in May 2010 Despite Rallying Final Week'>Silver Prices Retreat in May 2010 Despite Rallying Final Week</a></li>
<li><a href='http://www.silvercoinstoday.com/about/search-results/' rel='bookmark' title='Search Results'>Search Results</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/historical-silver-prices-online/10268/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Coin Calculator Measures Melt Value of Circulating Coins</title>
		<link>http://www.silvercoinstoday.com/silver-coin-calculator-measures-melt-coin-value-of-circulating-coins/10111/</link>
		<comments>http://www.silvercoinstoday.com/silver-coin-calculator-measures-melt-coin-value-of-circulating-coins/10111/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 16:54:20 +0000</pubDate>
		<dc:creator>Silver Coins Today Staff</dc:creator>
				<category><![CDATA[Silver Coin Values]]></category>
		<category><![CDATA[Site Information]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[Silver Coin Melt Values]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=111</guid>
		<description><![CDATA[The latest addition to Silver Coins Today includes a new US Silver Coin Calculator that measures the silver content or melt value of a dozen circulating silver coins issued in the United States. The silver calculator is unique in that it enables buyers, sellers or anyone simply curious to check a coin's value by entering [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/silver-calculators/us-silver-coin-calculator/' rel='bookmark' title='US Silver Coin Melt Calculator'>US Silver Coin Melt Calculator</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-calculators/canadian-silver-coin-calculator/' rel='bookmark' title='Canadian Silver Coin Calculator'>Canadian Silver Coin Calculator</a></li>
<li><a href='http://www.silvercoinstoday.com/silver-calculators/new-zealand-silver-coin-calculator/' rel='bookmark' title='New Zealand Silver Coin Calculator'>New Zealand Silver Coin Calculator</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-coin-calculator-measures-melt-coin-value-of-circulating-coins/10111/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Welcome to Silver Coins Today!</title>
		<link>http://www.silvercoinstoday.com/welcome-to-silver-coin-today/1015/</link>
		<comments>http://www.silvercoinstoday.com/welcome-to-silver-coin-today/1015/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 06:02:46 +0000</pubDate>
		<dc:creator>Silver Coins Today Staff</dc:creator>
				<category><![CDATA[Site Information]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=15</guid>
		<description><![CDATA[Here you'll find the latest information, news and resources for silver and silver coins. Related posts: Lincoln Coin and Chronicles Set Issued Today Braille Silver Dollars Sales End Today, 5PM ET Search Results
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/lincoln-coin-and-chronicles-set-issued-today/101501/' rel='bookmark' title='Lincoln Coin and Chronicles Set Issued Today'>Lincoln Coin and Chronicles Set Issued Today</a></li>
<li><a href='http://www.silvercoinstoday.com/braille-silver-dollars-sales-end-today-5pm-et/101813/' rel='bookmark' title='Braille Silver Dollars Sales End Today, 5PM ET'>Braille Silver Dollars Sales End Today, 5PM ET</a></li>
<li><a href='http://www.silvercoinstoday.com/about/search-results/' rel='bookmark' title='Search Results'>Search Results</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/welcome-to-silver-coin-today/1015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
