<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Coins Today &#187; U.S. Silver Coins</title>
	<atom:link href="http://www.silvercoinstoday.com/category/us-silver-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvercoinstoday.com</link>
	<description>Guide to silver coins, world coin news, silver coin prices, silver spots, and silver coin melt calculators provided by SilverCoinsToday.com.</description>
	<lastBuildDate>Tue, 27 Jul 2010 04:19:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>US Mint Sales: America the Beautiful Quarters Silver Proof Sets Surge</title>
		<link>http://www.silvercoinstoday.com/us-mint-sales-america-the-beautiful-quarters-silver-proof-sets-surge/102633/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-sales-america-the-beautiful-quarters-silver-proof-sets-surge/102633/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:19:58 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2633</guid>
		<description><![CDATA[It was a strong week for silver coins, according to the most recent sales report from the United States Mint. For the second week in a row, every numismatic coin and set outperformed their prior week's levels. The bullion silver eagles strutted their stuff and the 2010 America the Beautiful Quarters Proof Set tackled its [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-sales-america-the-beautiful-quarters-silver-proof-sets-surge/102633/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Mint Sales: Quarters Sets Improve, Silver Eagles Top 20 Million</title>
		<link>http://www.silvercoinstoday.com/us-mint-sales-quarters-sets-improve-silver-eagles-top-20-million/102620/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-sales-quarters-sets-improve-silver-eagles-top-20-million/102620/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 04:28:57 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2620</guid>
		<description><![CDATA[Numismatic silver coins rebounded, according to the latest figures from the United States Mint. The 2010 silver quarters proof set achieved the biggest comeback, and the DAV commemoratives also climbed.
In fact, every collector coin and set outperformed their prior week's levels. Perhaps it was the release of the US Mint Uncirculated Mint Set last Thursday, [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-sales-quarters-sets-improve-silver-eagles-top-20-million/102620/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mint 2010 Silver Eagles Top 2008 Sales in 6.5 Months</title>
		<link>http://www.silvercoinstoday.com/us-mint-2010-silver-eagles-top-2008-sales-in-6-5-months/102588/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-2010-silver-eagles-top-2008-sales-in-6-5-months/102588/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 00:52:12 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2588</guid>
		<description><![CDATA[

 
Fewer silver coins were purchased from the United States Mint in recent days. Collectors are instead spending their spare time enjoying the summer, perhaps lounging in hammocks sipping iced tea. Sales lagged for every coin and set. The biggest performers were once again bullion Silver Eagles and the new silver quarters proof sets, though [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-2010-silver-eagles-top-2008-sales-in-6-5-months/102588/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Marshals Commemorative Gold and Silver Coins Proposed</title>
		<link>http://www.silvercoinstoday.com/us-marshals-commemorative-gold-and-silver-coins-proposed/102578/</link>
		<comments>http://www.silvercoinstoday.com/us-marshals-commemorative-gold-and-silver-coins-proposed/102578/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 05:58:12 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[Commemorative Coin Legislation]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2578</guid>
		<description><![CDATA[Newly introduced legislation, if passed into law, would authorize the United States Mint to strike commemorative gold and silver coins to celebrate the  founding of the U.S. Marshals Service, America's first law enforcement agency.
Entitled the United States Marshals Service 225th Anniversary Commemorative Coin Act and numbered H.R. 5680, the bill was reintroduced by  [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-marshals-commemorative-gold-and-silver-coins-proposed/102578/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 America the Beautiful Quarters Ceremonies</title>
		<link>http://www.silvercoinstoday.com/2010-america-the-beautiful-quarters-ceremonies/102571/</link>
		<comments>http://www.silvercoinstoday.com/2010-america-the-beautiful-quarters-ceremonies/102571/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:59:55 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[America the Beautiful Coins]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2571</guid>
		<description><![CDATA[The three remaining dates for the ceremonial releases of the 2010 America the Beautiful Quarters&#8482; are now available, having been published by the United States Mint with the suggestion that Americans consider including the locations and launches as part of their vacations plans. &#34;We hope families across the country will join us,&#34; said  U.S. [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/2010-america-the-beautiful-quarters-ceremonies/102571/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Mint Sales: Silver Eagles Top 19M, Collector Coins Slow</title>
		<link>http://www.silvercoinstoday.com/us-mint-sales-silver-eagles-top-19m-collector-coins-slow/102562/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-sales-silver-eagles-top-19m-collector-coins-slow/102562/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:04:25 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2562</guid>
		<description><![CDATA[

 
The latest US Mint sales figures have been released, and there were no standouts among the silver numismatic products, aside from the fact that the DAV commemorative coins did not do as well as they did in the prior week. None of the collector products outperformed their previous weekly gains. Bullion American Silver Eagle [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-sales-silver-eagles-top-19m-collector-coins-slow/102562/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Silver Eagle Coins Mark June Record, Adding Doubts for Proofs</title>
		<link>http://www.silvercoinstoday.com/2010-silver-eagle-coins-mark-june-record-adding-doubts-for-proofs/102556/</link>
		<comments>http://www.silvercoinstoday.com/2010-silver-eagle-coins-mark-june-record-adding-doubts-for-proofs/102556/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 20:15:26 +0000</pubDate>
		<dc:creator>Darrin Lee Unser</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2556</guid>
		<description><![CDATA[Numbers for the United States Mint's bullion 2010 American Silver Eagles declined slightly from May but still  tallied to their best ever June, raising further concerns that 2010 proof and uncirculated versions will get canceled.
Recently released figures from the U.S. Mint show a total of 3,001,000 One Ounce Silver Eagles sold in June 2010. [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/2010-silver-eagle-coins-mark-june-record-adding-doubts-for-proofs/102556/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Proof Silver Eagle Production Uncertain</title>
		<link>http://www.silvercoinstoday.com/2010-proof-silver-eagle-production-uncertain/102552/</link>
		<comments>http://www.silvercoinstoday.com/2010-proof-silver-eagle-production-uncertain/102552/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 05:42:24 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2552</guid>
		<description><![CDATA[The production of 2010 American Eagle Silver Proof Coins and 2010 American Eagle Silver Uncirculated Coins remains up in the air, according to the latest news from the United States Mint.
The U.S. Mint  updated is product schedule through to the end of this year and classified the releases of the two  collector coins [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/2010-proof-silver-eagle-production-uncertain/102552/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mint Sales: Disabled American Veterans Silver Dollars Surge</title>
		<link>http://www.silvercoinstoday.com/us-mint-sales-disabled-american-veterans-silver-dollars-surge/102537/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-sales-disabled-american-veterans-silver-dollars-surge/102537/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 18:19:12 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2537</guid>
		<description><![CDATA[

 
Although sales for two out of four silver US Mint products were down last week, 2010 Disabled American Veterans Silver Dollars skyrocketed, the latest United States Mint statistics show. Bullion American Silver Eagle coins rose, but not in spectacular fashion over the last several days.
The shocker of the week was the performance of the [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-sales-disabled-american-veterans-silver-dollars-surge/102537/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Mint Sales: Silver Eagles Sail, Boy Scouts Coins Hit 350,000 Max</title>
		<link>http://www.silvercoinstoday.com/us-mint-sales-silver-eagles-sail-boy-scouts-coins-hit-350000-max/102518/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-sales-silver-eagles-sail-boy-scouts-coins-hit-350000-max/102518/#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:17:03 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=2518</guid>
		<description><![CDATA[

 
Sales for U.S. Mint silver products were mixed last week, according to the most recent United States Mint statistics. Two out of five numismatic products outperformed their prior increases, and Silver Eagle bullion coins were hot as authorized buyers stocked up their inventory.
With less than one week left in the month, American Silver Eagles [...]]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-sales-silver-eagles-sail-boy-scouts-coins-hit-350000-max/102518/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
