<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Coins Today &#187; U.S. Silver Coins</title>
	<atom:link href="http://www.silvercoinstoday.com/category/us-silver-coins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silvercoinstoday.com</link>
	<description>Guide to silver coins, world coin news, silver coin prices, silver spots, and silver coin melt calculators provided by SilverCoinsToday.com.</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:40:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2011-W Uncirculated Silver Eagle and 5 Ounce Coin Sales Pick-up</title>
		<link>http://www.silvercoinstoday.com/2011-w-uncirculated-silver-eagle-and-5-ounce-coin-sales-pick-up/105699/</link>
		<comments>http://www.silvercoinstoday.com/2011-w-uncirculated-silver-eagle-and-5-ounce-coin-sales-pick-up/105699/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:26:35 +0000</pubDate>
		<dc:creator>Rhonda Kay</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5699</guid>
		<description><![CDATA[According to the latest United States Mint sales stats, the 2011-W Uncirculated Silver Eagle picked up steam and improved its week-over-week gains, as did several other items, like the 5 ounce silver uncirculated coins. The 2012 America the Beautiful Quarters Silver Proof Set, on the other hand, slowed but was still a strong seller. Sales [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/us-mint-sales-2011-american-silver-eagle-uncirculated-coin-debuts/104827/' rel='bookmark' title='US Mint Sales: 2011 American Silver Eagle Uncirculated Coin Debuts'>US Mint Sales: 2011 American Silver Eagle Uncirculated Coin Debuts</a></li>
<li><a href='http://www.silvercoinstoday.com/2011-p-glacier-5-ounce-silver-uncirculated-coin-available/105083/' rel='bookmark' title='2011-P Glacier 5 Ounce Silver Uncirculated Coin Available'>2011-P Glacier 5 Ounce Silver Uncirculated Coin Available</a></li>
<li><a href='http://www.silvercoinstoday.com/2011-p-olympic-5-ounce-silver-uncirculated-coin-available/105263/' rel='bookmark' title='2011-P Olympic 5 Ounce Silver Uncirculated Coin Available'>2011-P Olympic 5 Ounce Silver Uncirculated Coin Available</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/2011-w-uncirculated-silver-eagle-and-5-ounce-coin-sales-pick-up/105699/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Eagle Bullion Coin Sales&#160;Top 6 Million in January</title>
		<link>http://www.silvercoinstoday.com/silver-eagle-bullion-coin-salestop-6-million-in-january/105692/</link>
		<comments>http://www.silvercoinstoday.com/silver-eagle-bullion-coin-salestop-6-million-in-january/105692/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:38:46 +0000</pubDate>
		<dc:creator>Darrin Lee Unser</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5692</guid>
		<description><![CDATA[Silver Eagle bullion coin&#160;sales marched once again into record territory last month -- an occurrence which has become almost commonplace in the last few years. According to the United States Mint, a total of 6,107,000 of the investment grade coins were ordered by the Mint's authorized purchasers in January 2012. That six million plus figure [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/2012-silver-eagle-bullion-coin-sales-debut-at-3-197-million/105507/' rel='bookmark' title='2012 Silver Eagle Bullion Coin Sales Debut at 3.197 Million'>2012 Silver Eagle Bullion Coin Sales Debut at 3.197 Million</a></li>
<li><a href='http://www.silvercoinstoday.com/2011-silver-eagle-bullion-coins-shatter-monthly-sales-record-in-january/103768/' rel='bookmark' title='2011 Silver Eagle Bullion Coins Shatter Monthly Sales Record in January'>2011 Silver Eagle Bullion Coins Shatter Monthly Sales Record in January</a></li>
<li><a href='http://www.silvercoinstoday.com/22-million-silver-eagle-bullion-coins-sold-in-june/101087/' rel='bookmark' title='2.2 Million Silver Eagle Bullion Coins Sold in June'>2.2 Million Silver Eagle Bullion Coins Sold in June</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/silver-eagle-bullion-coin-salestop-6-million-in-january/105692/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Silver Dollar Commemorative Coin Prices Released, Two Sets Introduced</title>
		<link>http://www.silvercoinstoday.com/2012-silver-dollar-commemorative-coin-prices-released-two-sets-introduced/105645/</link>
		<comments>http://www.silvercoinstoday.com/2012-silver-dollar-commemorative-coin-prices-released-two-sets-introduced/105645/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:24:51 +0000</pubDate>
		<dc:creator>Darrin Lee Unser</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5645</guid>
		<description><![CDATA[Prices for the yet to be released 2012 commemorative coins, including the Infantry Soldier Silver Dollar and the Star-Spangled Banner Silver Dollar, have been published by the U.S. Mint through a notice on the Federal Register. As a positive point, the prices are set to remain the same as last year's coins. Interestingly, also revealed with the pricing [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/infantry-soldier-silver-dollar-commemorative-coin-designs/105145/' rel='bookmark' title='Infantry Soldier Silver Dollar Commemorative Coin Designs'>Infantry Soldier Silver Dollar Commemorative Coin Designs</a></li>
<li><a href='http://www.silvercoinstoday.com/star-spangled-banner-silver-dollar-commemorative-coin-designs/105378/' rel='bookmark' title='Star-Spangled Banner Silver Dollar Commemorative Coin Designs'>Star-Spangled Banner Silver Dollar Commemorative Coin Designs</a></li>
<li><a href='http://www.silvercoinstoday.com/star-spangled-banner-silver-dollars-coins/102784/' rel='bookmark' title='Star Spangled Banner Silver Dollars Coins'>Star Spangled Banner Silver Dollars Coins</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/2012-silver-dollar-commemorative-coin-prices-released-two-sets-introduced/105645/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Mint Sales: Silver Coins Slow From Previous Week</title>
		<link>http://www.silvercoinstoday.com/us-mint-sales-silver-coins-slow-from-previous-week/105637/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-sales-silver-coins-slow-from-previous-week/105637/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:09:32 +0000</pubDate>
		<dc:creator>Silver Coins Today Staff</dc:creator>
				<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5637</guid>
		<description><![CDATA[Demand dramatically dropped for United States Mint silver coins, according to the latest round of statistics. The leaders were the bullion Silver Eagle and the 2012 America the Beautiful Quarters Silver Proof Set, while no update was given for sales of the 2011 Silver Proof Set for a second straight week. Sales of the bullion [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/us-mint-silver-coins-eagles-slow-for-thanksgiving-sales-week/101777/' rel='bookmark' title='US Mint Silver Coins, Eagles Slow in Thanksgiving Sales Week'>US Mint Silver Coins, Eagles Slow in Thanksgiving Sales Week</a></li>
<li><a href='http://www.silvercoinstoday.com/us-mint-sales-silver-eagles-top-19m-collector-coins-slow/102562/' rel='bookmark' title='US Mint Sales: Silver Eagles Top 19M, Collector Coins Slow'>US Mint Sales: Silver Eagles Top 19M, Collector Coins Slow</a></li>
<li><a href='http://www.silvercoinstoday.com/us-mint-sales-silver-coin-products-slow/103702/' rel='bookmark' title='US Mint Sales: Silver Coin Products Slow'>US Mint Sales: Silver Coin Products Slow</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-sales-silver-coins-slow-from-previous-week/105637/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual Silver Eagle Sets Possible in 2012 and Beyond</title>
		<link>http://www.silvercoinstoday.com/annual-silver-eagle-sets-possible-in-2012-and-beyond/105628/</link>
		<comments>http://www.silvercoinstoday.com/annual-silver-eagle-sets-possible-in-2012-and-beyond/105628/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:41:04 +0000</pubDate>
		<dc:creator>Darrin Lee Unser</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5628</guid>
		<description><![CDATA[In a move sure to delight some collectors, the United States Mint has indicated that a San Francisco struck 2012-S Uncirculated Silver Eagle will be released. In addition, the possibility of new annual Silver Eagle Sets has been alluded to by the Mint, although any details at this point must be called sketchy at best. [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/older-us-mint-clad-and-silver-annual-sets-go-off-sale-friday/105480/' rel='bookmark' title='Older US Mint Clad and Silver Annual Sets Go Off Sale Friday'>Older US Mint Clad and Silver Annual Sets Go Off Sale Friday</a></li>
<li><a href='http://www.silvercoinstoday.com/2012-silver-eagle-bullion-coin-sales-debut-at-3-197-million/105507/' rel='bookmark' title='2012 Silver Eagle Bullion Coin Sales Debut at 3.197 Million'>2012 Silver Eagle Bullion Coin Sales Debut at 3.197 Million</a></li>
<li><a href='http://www.silvercoinstoday.com/numismatic-2012-silver-eagle-prices-published-by-us-mint/105605/' rel='bookmark' title='Numismatic 2012 Silver Eagle Prices Published by US Mint'>Numismatic 2012 Silver Eagle Prices Published by US Mint</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/annual-silver-eagle-sets-possible-in-2012-and-beyond/105628/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>US Mint Sales of 2012 Quarters Silver Proof Set Starts at 61,181</title>
		<link>http://www.silvercoinstoday.com/us-mint-sales-of-2012-quarters-silver-proof-set-starts-at-61181/105617/</link>
		<comments>http://www.silvercoinstoday.com/us-mint-sales-of-2012-quarters-silver-proof-set-starts-at-61181/105617/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 02:49:47 +0000</pubDate>
		<dc:creator>Silver Coins Today Staff</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5617</guid>
		<description><![CDATA[Collectors focused most of their energy on the debuting 2012 America the Beautiful Quarters Silver Proof Set. 61,181 left the United States Mint's shelves during the first seven days of its launch. It was released on January 10, 2012. Although sales were solid, they could not match the 2010 Quarters Silver Proof Set which started [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/proof-set-featuring-silver-2012-america-the-beautiful-quarters-released/105557/' rel='bookmark' title='Proof Set Featuring Silver 2012 America the Beautiful Quarters Released'>Proof Set Featuring Silver 2012 America the Beautiful Quarters Released</a></li>
<li><a href='http://www.silvercoinstoday.com/us-mint-sales-america-the-beautiful-quarters-silver-proof-sets-surge/102633/' rel='bookmark' title='US Mint Sales: America the Beautiful Quarters Silver Proof Sets Surge'>US Mint Sales: America the Beautiful Quarters Silver Proof Sets Surge</a></li>
<li><a href='http://www.silvercoinstoday.com/us-mint-sales-2010-quarters-silver-proof-set-climbs/103291/' rel='bookmark' title='US Mint Sales: 2010 Quarters Silver Proof Set Climbs'>US Mint Sales: 2010 Quarters Silver Proof Set Climbs</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/us-mint-sales-of-2012-quarters-silver-proof-set-starts-at-61181/105617/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicksburg 5 Ounce Uncirculated Silver Coin Sales Start at 7,861</title>
		<link>http://www.silvercoinstoday.com/vicksburg-5-ounce-uncirculated-silver-coin-sales-start-at-7861/105611/</link>
		<comments>http://www.silvercoinstoday.com/vicksburg-5-ounce-uncirculated-silver-coin-sales-start-at-7861/105611/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:02:31 +0000</pubDate>
		<dc:creator>Silver Coins Today</dc:creator>
				<category><![CDATA[America the Beautiful Coins]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5611</guid>
		<description><![CDATA[Sales of the 2011-P Vicksburg National Military Park 5 Ounce Silver Uncirculated Coin opened at 7,861 between its release on Thursday, January 12, and Tuesday, January 17. The Vicksburg debut is lower than starts for the previous eight America the Beautiful Five Ounce Silver Uncirculated Coins&#8482;, although it is not uncommon for dips to occur [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/2011-p-vicksburg-5-ounce-silver-uncirculated-coin-available/105596/' rel='bookmark' title='2011-P Vicksburg 5 Ounce Silver Uncirculated Coin Available'>2011-P Vicksburg 5 Ounce Silver Uncirculated Coin Available</a></li>
<li><a href='http://www.silvercoinstoday.com/yosemite-national-park-5-ounce-silver-uncirculated-coin-launches-june-9/104239/' rel='bookmark' title='Yosemite National Park 5 Ounce Silver Uncirculated Coin Launches June 9'>Yosemite National Park 5 Ounce Silver Uncirculated Coin Launches June 9</a></li>
<li><a href='http://www.silvercoinstoday.com/2011-p-glacier-5-ounce-silver-uncirculated-coin-available/105083/' rel='bookmark' title='2011-P Glacier 5 Ounce Silver Uncirculated Coin Available'>2011-P Glacier 5 Ounce Silver Uncirculated Coin Available</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/vicksburg-5-ounce-uncirculated-silver-coin-sales-start-at-7861/105611/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numismatic 2012 Silver Eagle Prices Published by US Mint</title>
		<link>http://www.silvercoinstoday.com/numismatic-2012-silver-eagle-prices-published-by-us-mint/105605/</link>
		<comments>http://www.silvercoinstoday.com/numismatic-2012-silver-eagle-prices-published-by-us-mint/105605/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:17:42 +0000</pubDate>
		<dc:creator>Silver Coins Today Staff</dc:creator>
				<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5605</guid>
		<description><![CDATA[Prices have been published for this year's collectible American Silver Eagle coins and other numismatic products produced by the United States Mint. While there are several sizeable cuts in annual products with coins of a clad composition, the most collectors can count on for various 2012 silver-related products is a maintained pricing level. Last year [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/us-mint-suspends-sales-of-silver-sets-and-numismatic-gold-coins/104765/' rel='bookmark' title='US Mint Suspends Sales of Silver Sets and Numismatic Gold Coins'>US Mint Suspends Sales of Silver Sets and Numismatic Gold Coins</a></li>
<li><a href='http://www.silvercoinstoday.com/release-date-published-for-2011-anniversary-silver-eagle-set/105013/' rel='bookmark' title='Release Date Published for 2011 Anniversary Silver Eagle Set'>Release Date Published for 2011 Anniversary Silver Eagle Set</a></li>
<li><a href='http://www.silvercoinstoday.com/us-mint-schedules-2012-quarer-sets-infantry-soldier-5-oz-silver-coins/105405/' rel='bookmark' title='US Mint Schedules 2012 Quarters Sets, Infantry Soldier and 5 Oz Silver Coins'>US Mint Schedules 2012 Quarters Sets, Infantry Soldier and 5 Oz Silver Coins</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/numismatic-2012-silver-eagle-prices-published-by-us-mint/105605/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-P Vicksburg 5 Ounce Silver Uncirculated Coin Available</title>
		<link>http://www.silvercoinstoday.com/2011-p-vicksburg-5-ounce-silver-uncirculated-coin-available/105596/</link>
		<comments>http://www.silvercoinstoday.com/2011-p-vicksburg-5-ounce-silver-uncirculated-coin-available/105596/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:12:44 +0000</pubDate>
		<dc:creator>Mike Unser</dc:creator>
				<category><![CDATA[America the Beautiful Coins]]></category>
		<category><![CDATA[Featured Silver Coins]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5596</guid>
		<description><![CDATA[The United States Mint released its 2011-P Vicksburg National Military Park 5 Ounce Silver Uncirculated Coin for Mississippi on Thursday, January 12, 2012. The uncirculated coin marks the second numismatic release of the year for the Mint, with the first being Tuesday's issuance of the 2012 America the Beautiful Quarters Silver Proof Set. Listed for $204.95, the Vicksburg [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/vicksburg-5-ounce-uncirculated-silver-coin-sales-start-at-7861/105611/' rel='bookmark' title='Vicksburg 5 Ounce Uncirculated Silver Coin Sales Start at 7,861'>Vicksburg 5 Ounce Uncirculated Silver Coin Sales Start at 7,861</a></li>
<li><a href='http://www.silvercoinstoday.com/2011-p-glacier-5-ounce-silver-uncirculated-coin-available/105083/' rel='bookmark' title='2011-P Glacier 5 Ounce Silver Uncirculated Coin Available'>2011-P Glacier 5 Ounce Silver Uncirculated Coin Available</a></li>
<li><a href='http://www.silvercoinstoday.com/2011-p-gettysburg-5-ounce-silver-uncirculated-coin-available/104837/' rel='bookmark' title='2011-P Gettysburg 5 Ounce Silver Uncirculated Coin Available'>2011-P Gettysburg 5 Ounce Silver Uncirculated Coin Available</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/2011-p-vicksburg-5-ounce-silver-uncirculated-coin-available/105596/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mount Hood 5 Ounce Silver Coin Sells Out, Eagle Sales Update</title>
		<link>http://www.silvercoinstoday.com/mount-hood-5-ounce-silver-coin-sells-out-eagle-sales-update/105579/</link>
		<comments>http://www.silvercoinstoday.com/mount-hood-5-ounce-silver-coin-sells-out-eagle-sales-update/105579/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:51:51 +0000</pubDate>
		<dc:creator>Rhonda Kay</dc:creator>
				<category><![CDATA[America the Beautiful Coins]]></category>
		<category><![CDATA[Mint Sales]]></category>
		<category><![CDATA[U.S. Silver Coins]]></category>
		<category><![CDATA[United States Mint]]></category>
		<category><![CDATA[Silver Coins]]></category>

		<guid isPermaLink="false">http://www.silvercoinstoday.com/?p=5579</guid>
		<description><![CDATA[On Wednesday, January 11, the United States Mint changed the 2010-P Mount Hood 5 Ounce Silver Uncirculated Coin status from available to &#34;sold out.&#34; When it happened, the Mount Hood coin finally joined the ranks of the previous four 2010-dated coins in the series. According to the latest sales stats, a little more than a [...]
Related posts:<ol>
<li><a href='http://www.silvercoinstoday.com/us-mint-sales-mount-hood-5-ounce-silver-uncirculated-coins-debut/104559/' rel='bookmark' title='US Mint Sales: Mount Hood 5 Ounce Silver Uncirculated Coins Debut'>US Mint Sales: Mount Hood 5 Ounce Silver Uncirculated Coins Debut</a></li>
<li><a href='http://www.silvercoinstoday.com/2010-p-mount-hood-5-ounce-silver-uncirculated-coin-available/104521/' rel='bookmark' title='2010-P Mount Hood 5 Ounce Silver Uncirculated Coin Available'>2010-P Mount Hood 5 Ounce Silver Uncirculated Coin Available</a></li>
<li><a href='http://www.silvercoinstoday.com/grand-canyon-and-mount-hood-5-ounce-silver-uncirculated-coin-release-dates/104362/' rel='bookmark' title='Grand Canyon and Mount Hood 5 Ounce Silver Uncirculated Coin Release Dates'>Grand Canyon and Mount Hood 5 Ounce Silver Uncirculated Coin Release Dates</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.silvercoinstoday.com/mount-hood-5-ounce-silver-coin-sells-out-eagle-sales-update/105579/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
