Frederick Douglass 5 Oz Coin Sales Debut

May 12, 2017 by · Leave a Comment 

Leading all products in this week’s United States Mint sales stats was the newly released 2017-P Frederick Douglass Five Ounce Silver Uncirculated Coin. It launched on Tuesday, May 2 and by Sunday, May 7 its debut sales hit 13,761.

Photo - 2017-P Frederick Douglass Five Ounce Silver Uncirculated Coin

[Shown: Photo of a 2017-P Frederick Douglass Five Ounce Silver Uncirculated Coin]

The previous strike in the America the Beautiful series, celebrating Effigy Mounds in Iowa, experienced a slightly better opening at 14,363 when it hit the market in March. The total sold for the Effigy Mounds silver coin is now 14,782.

The table below shows the latest sales stats for collector coins and related silver products from the U.S. Mint. Sunday, May 7, is the as of date for the standard collectibles and Friday, May 12, is the as of date for the bullion products.

US Mint Sales: Silver Coins for Collectors

Previous Sales New Sales Unit Increase % Increase Mintage Limit
2017-P Proof Boys Town Centennial Silver Dollar 18,686 18,928 242 1.30% 350,000
2017-P Uncirculated Boys Town Centennial Silver Dollar 8,751 8,840 89 1.02%
2017 Boys Town Three-Coin Proof Set 4,603 4,641 38 0.83%
2017-P Proof Lions Clubs International Centennial Silver Dollar 58,247 58,374 127 0.22% 400,000
2017-P Uncirculated Lions Clubs International Centennial Silver Dollar 15,527 15,606 79 0.51%
2016-S American Liberty Silver Medal 12,176 12,176 0 0.00% Sold Out
2016-W American Liberty Silver Medal 12,183 12,183 0 0.00% Sold Out
2016 Proof NPS Silver Dollar 62,719 62,719 0 0.00% Sold Out
2016 Uncirculated NPS Silver Dollar 20,994 20,994 0 0.00%
2016 NPS Three-Coin Proof Set 14,590 14,590 0 0.00%
2016 Proof Mark Twain Silver Coins 78,536 78,536 0 0.00% Sold Out
2016 Uncirculated Mark Twain Silver Coins 26,281 26,281 0 0.00%
2016 Limited Edition Silver Proof Set 40,501 40,694 193 0.48% 50,000
2014 Limited Edition Silver Proof Set 42,614 42,614 0 0.00% Sold Out
2016 Ronald Reagan Coin and Chronicles Set 42,249 42,314 65 0.15% 150,000
2017 Congratulations Set 74,906 74,906 0 0.00% 75,000
2016 Congratulations Set 5,966 5,966 0 0.00% none
2015 Congratulations Set 7,895 7,895 0 0.00% Sold Out
2017-W Proof Silver Eagles 247,627 250,850 3,223 1.30% none
2016-W Proof Silver Eagles 555,755 556,067 312 0.06% none
2015-W Proof Silver Eagles 699,623 699,623 0 0.00% Sold Out
2017 America the Beautiful Quarters Silver Proof Sets 58,967 60,106 1,139 1.93% none
2016 America the Beautiful Quarters Silver Proof Sets 91,610 91,695 85 0.09% none
2015 America the Beautiful Quarters Silver Proof Sets 103,311 103,311 0 0.00% Sold Out
2016 Annual Uncirculated Dollar Coin Sets 16,712 16,761 49 0.29% none
2015 Annual Uncirculated Dollar Coin Sets 22,691 22,691 0 0.00% Sold Out
2016-W Uncirculated Silver Eagle 197,463 195,817 -1,646 -0.83% none
2015-W Uncirculated Silver Eagle 201,188 201,188 0 0.00% Sold Out
2016 Silver Proof Sets 368,580 368,892 312 0.08% none
2015 Silver Proof Sets 387,311 387,311 0 0.00% Sold Out
2017-P Frederick Douglass 5 Ounce Silver Coins   13,761 13,761    
2017-P Effigy Mounds 5 Ounce Silver Coins 14,595 14,782 187 1.28%

25,000

2016-P Fort Moultrie 5 Ounce Silver Coins 17,022 17,048 26 0.15% 30,000
2016-P Theodore Roosevelt 5 Ounce Silver Coins 18,917 18,917 0 0.00% Sold Out
2016-P Harpers Ferry 5 Ounce Silver Coins 18,896 18,896 0 0.00% Sold Out
2016-P Cumberland Gap 5 Ounce Silver Coins 18,713 18,713 0 0.00% Sold Out
2016-P Shawnee 5 Ounce Silver Coins 18,781 18,781 0 0.00% Sold Out

 

US Mint Bullion Sales: American Eagle Silver Coins

Month 2016 2017
January 5,954,500 5,127,500
February 4,782,000 1,215,000
March 4,106,000 1,615,000
April 4,072,000 835,000
May 4,498,500 1,055,000
June 2,837,500
July 1,370,000
August 1,280,000
September 1,675,000
October 3,825,000
November 3,061,000
December 240,000
Total 37,701,500 9,847,500

 

US Mint Sales: 2016 – 2017 America the Beautiful Silver Bullion Coins

Unit Increase Total Sales
2017 Effigy Mounds Silver Bullion Coins 500

21,200

2017 Frederick Douglass Silver Bullion Coins 1,200 19,600
2017 Ozark Silver Bullion Coins Not Available
2017 Ellis Island Silver Bullion Coins
2017 George Rogers Clark Silver Bullion Coins
2016 Shawnee Silver Bullion Coins Sold Out 105,000
2016 Cumberland Gap Silver Bullion Coins 75,000
2016 Harpers Ferry Silver Bullion Coins 38,100
2016 Theodore Roosevelt Silver Bullion Coins 40,000
2016 Fort Moultrie Silver Bullion Coins 27,800

Speak Your Mind

Tell us what you're thinking...