2017-P American Liberty Silver Medal Initial Sales Results

June 23, 2017 by · Leave a Comment 

Following their launch on June 14, the 2017 American Liberty Silver Medal sales hit 33,075 by Sunday, June 18.

2017-P Proof American Liberty Silver Medal

[Shown: Both sides of the 2017-P Proof American Liberty Silver Medal]

These one ounce, .999 fine silver medals celebrate the 225th anniversary of the U.S. Mint and are priced $59.95 each. Their sales easily took first place in the latest round of U.S. Mint stats across all categories.

The 2017 Silver Proof Set followed with a posted gain of 14,358 units, so its total jumped to 189,082. The silver set placed second overall and has been on the market since June 7. Not far behind were the individual 2017-W Proof American Eagle Silver coins. Their total rose by 3,953 to 275,559.

The table below shows the latest sales stats for collector coins and related silver products from the U.S. Mint. Sunday, June 18, is the as of date for the standard collectibles and Friday, June 23, is the as of date for the bullion products.

US Mint Sales: Silver Coins for Collectors

Previous Sales New Sales Unit Increase % Increase Mintage Limit
2017-P Proof Boys Town Centennial Silver Dollar 20,095 21,320 1,225 6.10% 350,000
2017-P Uncirculated Boys Town Centennial Silver Dollar 9,150 9,244 94 1.03%
2017 Boys Town Three-Coin Proof Set 4,836 4,858 22 0.45%
2017-P Proof Lions Clubs International Centennial Silver Dollar 61,484 63,238 1,754 2.85% 400,000
2017-P Uncirculated Lions Clubs International Centennial Silver Dollar 15,886 15,955 69 0.43%
2017-P American Liberty Silver Medal   33,075 33,075   none
2016-S American Liberty Silver Medal 12,176 12,176 0 0.00% Sold Out
2016-W American Liberty Silver Medal 12,183 12,183 0 0.00% Sold Out
2016 Proof NPS Silver Dollar 62,719 62,719 0 0.00% Sold Out
2016 Uncirculated NPS Silver Dollar 20,994 20,994 0 0.00%
2016 NPS Three-Coin Proof Set 14,590 14,590 0 0.00%
2016 Proof Mark Twain Silver Coins 78,536 78,536 0 0.00% Sold Out
2016 Uncirculated Mark Twain Silver Coins 26,281 26,281 0 0.00%
2016 Limited Edition Silver Proof Set 41,755 42,018 263 0.63% 50,000
2014 Limited Edition Silver Proof Set 42,614 42,614 0 0.00% Sold Out
2016 Ronald Reagan Coin and Chronicles Set 42,994 43,114 120 0.28% 150,000
2017 Congratulations Set 74,901 74,901 0 0.00% 75,000
2016 Congratulations Set 5,966 5,966 0 0.00% none
2015 Congratulations Set 7,895 7,895 0 0.00% Sold Out
2017-W Proof Silver Eagles 271,606 275,559 3,953 1.46% none
2016-W Proof Silver Eagles 560,648 561,611 963 0.17% none
2015-W Proof Silver Eagles 699,623 699,623 0 0.00% Sold Out
2017 America the Beautiful Quarters Silver Proof Sets 65,384 66,284 900 1.38% none
2016 America the Beautiful Quarters Silver Proof Sets 92,358 92,473 115 0.12% none
2015 America the Beautiful Quarters Silver Proof Sets 103,311 103,311 0 0.00% Sold Out
2016 Annual Uncirculated Dollar Coin Sets 17,132 17,333 201 1.17% none
2015 Annual Uncirculated Dollar Coin Sets 22,691 22,691 0 0.00% Sold Out
2016-W Uncirculated Silver Eagle 199,043 199,859 816 0.41% none
2015-W Uncirculated Silver Eagle 201,188 201,188 0 0.00% Sold Out
2017 Silver Proof Sets 174,724 189,082 14,358 8.22%  
2016 Silver Proof Sets 369,855 369,849 -6 0.00% none
2015 Silver Proof Sets 387,311 387,311 0 0.00% Sold Out
2017-P Frederick Douglass 5 Ounce Silver Coins 14,189 14,338 149 1.05% 25,000
2017-P Effigy Mounds 5 Ounce Silver Coins 15,223 15,288 65 0.43%

25,000

2016-P Fort Moultrie 5 Ounce Silver Coins 17,193 17,223 30 0.17% 30,000
2016-P Theodore Roosevelt 5 Ounce Silver Coins 18,917 18,917 0 0.00% Sold Out
2016-P Harpers Ferry 5 Ounce Silver Coins 18,896 18,896 0 0.00% Sold Out
2016-P Cumberland Gap 5 Ounce Silver Coins 18,713 18,713 0 0.00% Sold Out
2016-P Shawnee 5 Ounce Silver Coins 18,781 18,781 0 0.00% Sold Out

 

US Mint Bullion Sales: American Eagle Silver Coins

Month 2016 2017
January 5,954,500 5,127,500
February 4,782,000 1,215,000
March 4,106,000 1,615,000
April 4,072,000 835,000
May 4,498,500 2,455,000
June 2,837,500 706,000
July 1,370,000
August 1,280,000
September 1,675,000
October 3,825,000
November 3,061,000
December 240,000
Total 37,701,500 11,953,500

 

US Mint Sales: 2016 – 2017 America the Beautiful Silver Bullion Coins

Unit Increase Total Sales
2017 Effigy Mounds Silver Bullion Coins 6,300

35,000

2017 Frederick Douglass Silver Bullion Coins 0 20,000
2017 Ozark Silver Bullion Coins 2,800 20,000
2017 Ellis Island Silver Bullion Coins Not Available
2017 George Rogers Clark Silver Bullion Coins
2016 Shawnee Silver Bullion Coins Sold Out 105,000
2016 Cumberland Gap Silver Bullion Coins 75,000
2016 Harpers Ferry Silver Bullion Coins 38,100
2016 Theodore Roosevelt Silver Bullion Coins 40,000
2016 Fort Moultrie Silver Bullion Coins 27,800

Speak Your Mind

Tell us what you're thinking...