2017 American Silver Eagle Coin Sales Strengthen in May

June 3, 2017 by · Leave a Comment 

The month of May turned out to be the second best-selling month so far this year for American Eagle Silver bullion coins.

American Silver Eagle Bullion Coins

Bullion 2017 American Silver Eagles in May more than doubled those in April.

The U.S. Mint sells its investor-quality strikes to a network of authorized purchasers, who took in 2,455,000 coins in May. That number was considerably higher than the 835,000 taken in April. The only better month was January when 5,127,500 American Silver Eagles sold.

Compared to record-breaking sales in 2016, however, 2017 is lagging. In May last year, a memorable 4,498,500 coins sold, and the overall cumulative number was at 23,413,000 versus the 11,247,500 it is now.

As for the U.S. Mint’s numismatic side, the 2017 Proof American Silver Eagle won in the weekly silver category for the fifth time in a row. Consumers picked up 5,708 of the silver coins, and their next favorite white metal product was the 2017 America the Beautiful Quarters Silver Proof Set, with 1,395 sales.

The table below shows the latest sales stats for collector coins and related silver products from the U.S. Mint. Monday, May 29, is the as of date for the standard collectibles and Friday, June 2, is the as of date for the bullion products.

US Mint Sales: Silver Coins for Collectors

Previous Sales New Sales Unit Increase % Increase Mintage Limit
2017-P Proof Boys Town Centennial Silver Dollar 19,326 19,613 287 1.49% 350,000
2017-P Uncirculated Boys Town Centennial Silver Dollar 8,941 9,025 84 0.94%
2017 Boys Town Three-Coin Proof Set 4,710 4,765 55 1.17%
2017-P Proof Lions Clubs International Centennial Silver Dollar 58,753 59,575 822 1.40% 400,000
2017-P Uncirculated Lions Clubs International Centennial Silver Dollar 15,679 15,749 70 0.45%
2016-S American Liberty Silver Medal 12,176 12,176 0 0.00% Sold Out
2016-W American Liberty Silver Medal 12,183 12,183 0 0.00% Sold Out
2016 Proof NPS Silver Dollar 62,719 62,719 0 0.00% Sold Out
2016 Uncirculated NPS Silver Dollar 20,994 20,994 0 0.00%
2016 NPS Three-Coin Proof Set 14,590 14,590 0 0.00%
2016 Proof Mark Twain Silver Coins 78,536 78,536 0 0.00% Sold Out
2016 Uncirculated Mark Twain Silver Coins 26,281 26,281 0 0.00%
2016 Limited Edition Silver Proof Set 41,041 41,292 251 0.61% 50,000
2014 Limited Edition Silver Proof Set 42,614 42,614 0 0.00% Sold Out
2016 Ronald Reagan Coin and Chronicles Set 42,570 42,762 192 0.45% 150,000
2017 Congratulations Set 74,898 74,901 3 0.00% 75,000
2016 Congratulations Set 5,966 5,966 0 0.00% none
2015 Congratulations Set 7,895 7,895 0 0.00% Sold Out
2017-W Proof Silver Eagles 257,431 263,139 5,708 2.22% none
2016-W Proof Silver Eagles 557,400 558,230 830 0.15% none
2015-W Proof Silver Eagles 699,623 699,623 0 0.00% Sold Out
2017 America the Beautiful Quarters Silver Proof Sets 61,918 63,313 1,395 2.25% none
2016 America the Beautiful Quarters Silver Proof Sets 91,922 92,106 184 0.20% none
2015 America the Beautiful Quarters Silver Proof Sets 103,311 103,311 0 0.00% Sold Out
2016 Annual Uncirculated Dollar Coin Sets 16,848 16,926 78 0.46% none
2015 Annual Uncirculated Dollar Coin Sets 22,691 22,691 0 0.00% Sold Out
2016-W Uncirculated Silver Eagle 196,686 197,048 362 0.18% none
2015-W Uncirculated Silver Eagle 201,188 201,188 0 0.00% Sold Out
2016 Silver Proof Sets 369,869 369,874 5 0.00% none
2015 Silver Proof Sets 387,311 387,311 0 0.00% Sold Out
2017-P Frederick Douglass 5 Ounce Silver Coins 14,657 14,908 251 1.71% 25,000
2017-P Effigy Mounds 5 Ounce Silver Coins 14,984 15,090 106 0.71%

25,000

2016-P Fort Moultrie 5 Ounce Silver Coins 17,098 17,131 33 0.19% 30,000
2016-P Theodore Roosevelt 5 Ounce Silver Coins 18,917 18,917 0 0.00% Sold Out
2016-P Harpers Ferry 5 Ounce Silver Coins 18,896 18,896 0 0.00% Sold Out
2016-P Cumberland Gap 5 Ounce Silver Coins 18,713 18,713 0 0.00% Sold Out
2016-P Shawnee 5 Ounce Silver Coins 18,781 18,781 0 0.00% Sold Out

 

US Mint Bullion Sales: American Eagle Silver Coins

Month 2016 2017
January 5,954,500 5,127,500
February 4,782,000 1,215,000
March 4,106,000 1,615,000
April 4,072,000 835,000
May 4,498,500 2,455,000
June 2,837,500
July 1,370,000
August 1,280,000
September 1,675,000
October 3,825,000
November 3,061,000
December 240,000
Total 37,701,500 11,247,500

 

US Mint Sales: 2016 – 2017 America the Beautiful Silver Bullion Coins

Unit Increase Total Sales
2017 Effigy Mounds Silver Bullion Coins 100

26,200

2017 Frederick Douglass Silver Bullion Coins 0 20,000
2017 Ozark Silver Bullion Coins Not Available
2017 Ellis Island Silver Bullion Coins
2017 George Rogers Clark Silver Bullion Coins
2016 Shawnee Silver Bullion Coins Sold Out 105,000
2016 Cumberland Gap Silver Bullion Coins 75,000
2016 Harpers Ferry Silver Bullion Coins 38,100
2016 Theodore Roosevelt Silver Bullion Coins 40,000
2016 Fort Moultrie Silver Bullion Coins 27,800

Speak Your Mind

Tell us what you're thinking...